Op deze pagina staat een lijst van bussen die in de Nederlandse OV concessies rijden of hebben gereden, gerangschikt op vervoerder. De lijst is incompleet. Als een bus van een onderaannemer ook een nummer bij de hoofdvervoerder heeft, staat deze daartussen. Anders staat deze onderaan de lijst. Tijdelijke inzet (ook voor o.a. Keukenhof en Nijmeegse Vierdaagse) is ook in dit overzicht opgenomen.
Area
Concessienaam | Periode | Voertuigen |
---|---|---|
Stadsvervoer Oss | 1-6-2004 t/m 9-12-2006 | 27 |
Arriva
Concessienaam | Periode | Voertuigen |
---|---|---|
Achterhoek-Rivierenland | 13-12-2010 t/m 13-12-2025 | 31-34, 40-41, 43, 51, 53, 223, 227, 296-298, 551, 3101, 3154, 3156, 4751, 5001-5007, 5021-5027, 5031-5037, 5041-5047, 5091-5092, 5101-5105, 5358, 5957, 5989, 5991, 5993, 6032, 6044, 6061-6067, 6264, 6387, 6401-6403, 6405-6429, 6431-6432, 6435-6449, 6522, 6526-6541, 6802-6805, 7169, 7172, 7174, 7323, 7331-7332, 7809, 8001, 8014, 8019-8027, 8055, 8058, 8060-8061, 8222, 8230, 8234, 8348, 8353, 8401-8451, 8461-8468, 8508-8515, 8539, 8651-8653, 8734-8736, 8796-8797, 8948, 8954-8959, 9074-9101, 9151-9158, Krol 73-RRN-5, 69-BBP-2, VDV2, TCR 467-468, 470, 480, 483, |
Ameland | 2002 t/m 28-2-2009 | 156 |
Ameland | 1-3-2009 t/m 31-12-2016 | 223, 252, 6612-6615, 7806 |
Drechtsteden, Alblasserwaard en Vijfheerenlanden | 1-1-2003 t/m 31-12-2006 | 2194, 3948, 4014, 4603, 4609, 4611, 6210, 6320 |
Drechtsteden, Alblasserwaard en Vijfheerenlanden | 1-1-2007 t/m 8-12-2018 | 52, 0085-0087, 157, 160, 163, 0214-0215, 227, 536-537, 721-730, 1160, 2149, 2194, 3154, 3158-3159, 5401-5427, 5920, 5989, 5991, 6030-6045, 6073-6076, 6086-6087, 6138, 6141, 6143-6146, 6149-6151, 6153-6156, 6200-6204, 6206-6220, 6222-6224, 6227-6232, 6234-6239, 6241-6248, 6250-6253, 6260, 6265, 6267-6269, 6271-6272, 6275-6276, 6278-6292, 6296-6300, 6521, 6523-6525, 7158, 7299, 7530, 7701-7704, 7732, 7781-7792, 7809-7815, 7855-7857, 8020, 8026-8027, 8029-8054, 8059, 8065, 8068, 8071-8080, 8302, 8305-8307, 8309, 8312-8314, 8317, 8322-8324, 8326, 8332, 8338, 8340-8342, 8345-8347, 8352-8353, 8356-8359, 8361, 8363, 8367, 8369, 8372, 8374, 8376-8381, 8610, 8813, 8815, TCR 479 |
Groningen, Groningen stad en Drenthe | 1-6-2004 t/m 12-12-2009 | 123, 125, 129, 136-137, 139-140, 142, 144, 152, 154-155, 158-165, 201-202, 204-206, 221-234, 241, 251-260, 501-515, 518-519, 521-540, 551-557, 562, 594, 721-730 1001-1002, 1118-1126, 1152-1156, 1158-1162, 1254-1255, 1257-1266, 1268-1276, 1279-1288, 2194-2200, 2202-2203, 2217-2221, 2557, 2559, 2564, 3158, 3831-3832, 3889, 4040, 4047, 4144, 4149, 4246, 4310, 4442, 4446-4448, 4452, 4455, 4458, 4460, 4465, 4472, 4581, 4603-4604, 4611, 4614, 4616, 4619, 4624, 4626, 4629, 4677, 4680-4684, 4700, 4771-4772, 4775-4777, 4833, 4836, 4839, 4848, 5800, 5538 5802-5803, 5810-5821, 5831, 5834-5845, 5850-5859, 5866-5877, 5879-5894, 5896, 5898-5900, 5902-5919, 5921-5970, 5985-5986, 6014, 6022-6028, 6030-6031, 6071, 6131-6134, 6136-6137, 6147, 6176, 6212, 6228, 6249, 6261, 6269, 6284-6301, 7151-7153, 7155-7174, 7184, 7801-7823, 8009, 8011-8012, 8019, 8057-8069, Drenthe 53-54, TCR 64-70, |
Heuvelland | 1-1-1998 t/m 25-4-2002 | |
Hoekse Waard-Goeree Overflakkee | 1-1-2008 t/m 12-12-2015 | 6285, 7354, 7703-7704, 7731-7732, 7739, 7761-7762, 8029, 8059, 8061, 8063, 8064, 8066, 8069, 8301-8382, TCR 46, 57, 71, 74, 78, 86-90, 92-95, 195, 395, 397-399, 402, 408-409, 411-412, 414, 419-435, 441, 443, 445, 448, 450, 452, 466, 485, 541, 543-544, 539-540, 947 |
HOV Groningen-Drenthe | 13-12-2009 t/m 14-12-2019 | 193, 4751, 5810, 7155, 7157, 7168, 7170-7172, 7174, 7181-7184, 7191-7195, 7519, 7530-7532, 7791, 9043; TCR 75, |
HOV Groningen-Heerenveen-Lelystad | 3-7-2011 t/m 12-12-2012 | 5501, 5504 TCR 79-80, 83, |
HOV 345 Emmeloord-Lelystad | 9-12-2012 t/m 14-12-2013 | |
Limburg | 11-12-2016 t/m 13-12-2031 | 11-20, 0031-0041, 50-56, 207, 268-272, 276-278, 284, 535, 581-584, 1807, 6417, 6561-6584, 7174, 7401-7424, 8201-8202, 8222, 8225-8233, 8235, 8241, 8370, 8449, 8509, 8513, 9001-9103, 9151-9178, 9301-9312, 9316, 9601-9628, 9701-9755, TCR 761, 762, 1409-1413 |
Meierij | 10-12-2006 t/m 13-12-2014 | 63, 751-784, 3154, 4751, 4773, 5533-5535, 5568, 6050-6052, 6083, 7331-7353, 8001, 8014, 8028-8029, 8055-8069, 8201-8244, |
Noord-Fryslân | 1-1-2006 t/m 31-12-2006 | 1276, 1279-1281, 1285, 2186, 2198, 2200, 2202, 4752, 4773-4774, 4777, 5533 |
Noord Oost Brabant | 10-12-2006 t/m 13-12-2014 | 41-63, 101-103, 111, 148, 331-337, 494, 516, 521, 602, 716, 1084-1086, 1088, 1094-1096, 1120, 1139-1142, 1146, 1154-1155, 1157, 1500, 4748, 4751, 5568, 6257, 8001, 8014, 8028-8029, 8055-8056, 8057-8069, 8208, 6083, 7331-7353, |
Noord- en Zuidwest Fryslân en Schiermonnikoog | 9-12-2012 t/m 10-12-2022 | 0044-0045, 82, 139, 223, 251-254, 554, 275, 3001-3006, 3033, 3041-3042, 6032, 6036, 6205, 6247, 6254, 6261, 6266, 6287, 6300, 6431, 6471-6475, 6503-6504, 6601-6615, 7501-7519, 7530-7531, 7788-7790, 7851-7852, 7856, 8028, 8055, 8057, 8074, 8077, 8226, 8229, 8301, 8371, 8403, 8413, 8501-8610, 8621-8626, 8654-8670, 8691, 8851, Jelle 85-BJJ-2 |
Oost-Brabant | 14-12-2014 t/m 14-12-2024 | 28-30, 302-303, 337-349, 284-288, 301, 308-310, 316-321, 337-349, 370-375, 751-784, 1807, 4852-4858, 6050-6052, 6585, 6666, 6701-6734, 6753-6754, 6759, 6768, 6781, 6783, 7201-7238, 7279, 7331-7353, 7791-7792, 7852, 7855, 8028, 8056, 8064, 8069, 8101-8142, 8201-8244, 8382, 8401-8440, 8442-8443, 8461-8465, 8501-8507, 8516, 8610, 8701-8709, 8901-8936, 9304-9319, 9501-9512, Van Driel 352 |
Rivierenland | 1-1-2003 t/m 11-12-2010 | 45, 5900, 5990-5993, 6143, 6155-6156, 6200 |
Schiermonnikoog | 1-3-2008 t/m 8-12-2012 | |
Schiphol Airside/Landside | 1-4-2020 t/m 1-11-2025 | 101-137, 201-217, 1101-1108, 8341-8342, 8344, 8353, 8355-8356, 8364 |
Stadsvervoer Leeuwarden | ? t/m 2007 | 148, 153, 155-156, 1255, 2195, 2197, 4464, 4469, 6343 |
Stadsvervoer Lelystad | 4-9-2011 t/m 3-9-2021 | 6032, 6034, 6044, 6086, 6212, 6284-6285, 6426-6427, 6451-6464, 6522, 6720, 8231, 8236, 8449, 8611-8612, 8654-8667, Veolia 160 |
Terschelling | 2002 t/m 28-2-2009 | 4776 |
Terschelling | 1-3-2009 t/m 31-12-2016 | 152, 158, 232, 234, 241, 411, 553-557, 5825, 5827, 5831, 7164 |
Vlieland | 1-3-2009 t/m 31-12-2016 | TCR 472, 477, 5027 |
Waterland | 11-12-2005 t/m 10-12-2011 | 148, 155-156, 224, 398-399, 403, 411, 413-414, 440, 447, 449, 451, 3159, 4606, 4677, 4682, 5870, 5907, 5918, 5942, 5957, 6172-6175, 7181-7183, 7759, 7801-7802, 7804-7809, 7813, 7851-7898, 7901-7948, 8026-8027, 8030-8033, 8035-8037, 8040-8043, 8045-8047, 8049, 8052, 8071-8090 TCR 63, 72, 74, 79, 81, 85-90, 93, 95-98, |
West-Brabant | 14-12-2014 t/m 8-7-2023 | 68-70, 101-126, 395, 398, 281-283, 291-292, 395, 497-499, 6741-6768, 7241-7279, 7280-7286, 7296-7299, 7301-7324, 7342-7343, 7787, 8066, 8151-8193, 8915-8923, 8931-8936, 8941-8993, 8611, 8701 TCR 56, 64-67, 70, 74, 77, 85-86, 88, 96-98, 397-399, 414-415, 402, 442, 460, 466-485, 497-499, 539-540, 560-565, 785-786, EBSTCR 3029, 3033-3034, 3039-3041, 3043-3047, 4002, 4009, 4046, 5014, 5018-5019, 5026-5027, 5030, 5032-5033, 5035-5036, XXTCR 3502, 3527, |
Zuid-Holland Noord | 9-12-2012 t/m 10-12-2022 | 31-39, 50-54, 0045, 0085-0087, 90, 227-0228, 409, 411-412, 442, 467, 485, 497-499, 540, 566, 608, 620, 703, 2137, 4801-4823, 4832-4851, 4883-4886, 6044, 6088, 6481-6487, 6511-6515, 6723, 7174, 7701-7766, 7771-7777, 7809, 7853-7854, 7856, 8071-8080, 8229-8232, 8234-8235, 8240-8241, 8310, 8352, 8366, 8378, 8381, 8501-8506, 8515-8517, 8538-8539, 8610, 8701-8827, 8851-8860, EBS 5003, 5019, 5023, TCR 718, 722 |
Zuidoost-Fryslân | 1-9-2002 t/m 12-12-2008 | 1080, 1082-1086, 1089, 1094-1095, 1138, 1142-1147, 1255, 1267, 1275-1276, 2218, 2221, 4450, 4470, 4610, 4612, 4619-4620, 4623, 4630, 4632, 4678-4680, 4683, 4736, 4738, 4741, 4743-4744, 4746, 4748-4751, 4775, 5920-5927, 6105, 7831 |
Zuidoost-Fryslân en Wadden | 11-12-2016 t/m 10-12-2022 | 3011-3020, 3031-3034, 6094, 6503-6504, 6551-6554, 7171, 7532-7534, 7541-7547, 7551-7552, 8449, 9201-9248 |
Zuidwest-Fryslân | 1-1-2006 t/m 31-12-2006 | 4757 |
BBA
Concessienaam | Periode | Voertuigen |
---|---|---|
Meppel/Hoogeveen | BB-ZL-92 | |
Midden-Brabant | 314, 371, 529, 612, 3003 | |
Noord-Brabant Oost | 25-8-2002 t/m 9-12-2006 | 153, 256, 347, 725, 739, 802, 848 |
Phillips Vervoer | 2-1-2001 t/m 30-12-2005 | |
SRE De Kempen | 1-6-1997 t/m 13-12-2008 | 512, 629, 635, 698, 712-713, 726, 901, 5050-5052, 5055 |
Utrecht-Noordwest | 15-12-2002 t/m 13-12-2008 | 561, 664, 667, 678, 686, 753, 756, 761, 802-803, 806 |
Veluwe | 12-12-2004 t/m ?-9-2007 | 3802, 4601, 5016, 5421, 6613 |
Connexxion
Concessienaam | Periode | Voertuigen |
---|---|---|
Amstelland-Meerlanden | 1-1-2002 t/m 8-12-2007 | 1209, 1375, 1377-1385, 2134, 2227, 2267, 2509-2514, 2516-2527, 2529, 2532, 2534-2535, 2547, 2558-2560, 2562, 2567, 2569, 2581-2583, 2596-2599, 2602, 2605, 2608, 2610-2614, 2637-2638, 2640, 2645, 2650-2651, 2754, 2756, 2758, 2774, 2797-2800, 2824-2825, 2854, 2888, 2901, 4321, 4822, 4829, 4871, 4879, 4882, 4959, 5617, 7172, 7175, 7811, 7824-7826, 7835, 7837, 7841-7842, 7844-7848, 7851-7864, 7866-7873, 9014, 9050, 9054, 9071, 9081, 9083-9094 |
Amstelland-Meerlanden | 9-12-2007 t/m 9-12-2017 | 1011-1030, 1104, 1744, 1812, 2719, 2327, 2838, 2841-2842, 3614, 3697-3699, 3757, 3789-3791, 3813-4002, 4300-4311, 5616-5617, 5622-5624, 5670-5674, 7428, 8105, 8122, 8126, 8142, 8167, 8194, 8361, 8370, 8531, 8533, 8535, 8601-8602, 8360, 8604, 8681, 8758-8759, 8770, 8806-8807, 8830, 8855, 8864-8865, 8868, 8870-8871, 8873, 8875, 8878, 8880-8881, 9100, 9102-9104, 9106-9109, 9113, 9122-9124, 9126, 9130-9133, 9137, 9139, 9151, 9155-9156, 9162, 9182-9227, 9241-9251, 9253, 9256, 9261 |
Amstelland-Meerlanden | 10-12-2017 t/m 11-12-2027 | 1129-1146, 2049-2097, 2108-2130, 2700-2706, 2708-2768, 3871, 3891, 3955, 7224, 9203, 9206, 9208-9211, 9217, 9224-9225, 9241, 9243-9244, 9246-9247, 9249-9250, 9252-9258, 9261-9262, 9300-9372, 9700-9799 |
Bestuur Regio Utrecht Zuid | 12-12-2004 t/m 13-12-2008 | 2159, 2161-2162, 2249, 2301-2302, 2327, 2417, 2421-2426, 2428, 2430, 2433, 2446, 2498, 2500, 2506-2507, 2537, 2591, 2594, 2617, 2657-2658, 2661, 2681, 2691-2693, 2697-2701, 2782, 2834-2843, 3153, 5593-5594, 8240, 8434, 8636, 8638-8640, 8645-8648, 8650, 8660-8665, 8829-8832, 8836-8837,8839, 8841-8843, 8845-8850, 8852, 8855-8856, 8858-8859, 8861-8862, 8864-8882 |
Duin- Bollenstreek/Leiden Rijnstreek/Midden-Holland | 1-1-2005 t/m 8-12-2012 | 1005, 1233, 1757, 1781, 1815, 1825, 1825, 1829, 2228, 2262, 2289, 2323, 2361, 2365-2366, 2420, 2446, 2448, 2451, 2584, 2609, 2801, 2834-2835, 2838, 2843-2844, 2846-2847, 2909, 2911, 2921, 2924, 2935, 3502-3511, 3513-3519, 3521-3548, 3826, 3830, 3966, 4375, 4381, 4398, 4409, 4411, 4421, 4832-4851, 4883-4886, 5102, 5117, 5216, 5152, 5233, 5269, 5302, 5305, 5330, 5424, 5451, 7421-7422, 7447, 8113, 8117, 8123, 8127-8129, 8136, 8139-8140, 8143, 8150, 8152-8153, 8166, 8175, 8177, 8182-8183, 8217, 8242, 8244, 8255-8256, 8258-8262, 8316, 8404, 8406, 8428, 8430-8431, 8433-8434, 8439, 8441, 8447, 8457-8474, 8476-8498, 8500-8511, 8513, 8515-8520, 8522-8526, 8528, 8530-8547, 8549-8564, 8566-8569, 8571-8572, 8574-8577, 8580-8584, 8586, 8590-8597, 8599-8607, 8609, 8613-8616, 8618, 8621, 8623, 8625-8626, 8628-8632, 8634, 8636, 8639, 8681-8682, 8704, 8709-8715, 8802, 8806, 9143, 9213 |
Gooi en Vechtstreek | 11-12-2005 t/m 16-7-2011 | 2301, 2330, 2339-2340, 2613, 5693, 3148, 8181, 8257-8258, 8266, 8268, 8271, 8273, 8729, 8734-8739, 8741-8744, 8746-8747, 8749-8757, 8759-8761, 8763-8765, 8767-8772, 8774-8777, 8779, 8781-8783, 8785-8788, 8791, 8836 |
Gooi en Vechtstreek | 17-7-2011 t/m 10-7-2021 | 3701, 3703, 3704, 3708, 3715-3717, 3722, 3724, 3731, 3740, 3753, 3756, 3784, 4181-4184, 4207, 4209, 4238, 5760-5781, 5810-5843, 8220, 8240, 8244-8245, 8280, 8285, 8393, 8458-8460, 8466, 8468-8470, 8472, 8474-8480, 8482-8486, 8489-8491, 8493, 8495-8498, 8501, 8535, 8618, 8758, 8765, 8767, 8769, 8771, 8775, 8777, 8782, 8784, 8789, 8791, 8794, 8830, 8833-8834 |
Gooi en Vechtstreek | 11-7-2021 t/m 14-12-2030 | 3205-3206, 3270-3272, 4181-4184, 4213, 4215, 4222, 4238, 5810, 5812-5815, 5817-5818, 5822-5823, 5825, 5827, 5829-5830, 5832-5837, 5839-5840, 5842-5843, 7676 |
Haaglanden Streek | 1-1-2002 t/m 29-8-2009 | 0232, 1108, 1290, 1294, 1307, 1735-1737, 1740, 1742-1744, 1746, 2180-2181, 2302, 2311, 2329, 2338, 2437, 2446, 2480, 2494, 2576, 2616, 2628, 2845-2846, 2901, 2930, 2937, 2940, 2942, 2946, 2949, 2953, 3717, 3754, 3768, 3780, 4405, 4350, 4364, 4377, 4647, 4826, 5122, 5551, 6408, 6413, 7424, 8117, 8120, 8124, 8127, 8129-8131, 8133-8134, 8137, 8141, 8152, 8166, 8217, 8219, 8245, 8257, 8261-8262, 8264, 8271, 8276, 8434, 8436, 8438, 8448, 8512, 8515, 8536, 8705, 9143, 9151 |
Haaglanden Streek | 11-12-2016 t/m 24-8-2019 | 1149, 1533, 1539, 5149-5151, 6657, 6659, 6680, 6688, 6690, 6720, 6727-6728, 6730, 6743, 6748, 6754, 6766, 8830, 8865 |
Haarlem-IJmond | 11-12-2005 t/m 2-9-2017 | 2131-2133, 2140, 2145, 2149, 2151, 2296, 2825, 2836, 2838, 2840, 2843, 2847, 3149-3150, 3600-3683, 3702, 3720, 3728, 3735, 3740, 3751, 3757, 3765, 3776, 3780, 3784, 3794-3795, 3800-3802, 3832, 3853, 3918, 4823, 4828, 4831, 4964-4965, 8407, 8787, 8831-8832 |
Haarlem-IJmond | 3-9-2017 t/m 4-9-2027 | 1950-1956, 2004-2048, 2099-2107, 2738, 2743-2746, 3201-3220, 3222-3226, 3230-3231, 3395, 3604, 3606, 3609, 3611, 3614, 3622-3623, 3629-3630, 3633-3635, 3637, 3639, 3641-3642, 3644-3647, 3649, 3652, 3654, 3656-3657, 3662, 3668, 3670-3671, 3674, 3677, 3683, 4207, 4209, 4238, 4518-4522, 5149, 7390-7391, 6690, 7654-7671, 9259, 9263 |
Heuvelrug | 15-12-2002 t/m 11-12-2004 | 1135, 2159, 2752, 2761. 5543, 5605 |
Heuvelrug | 12-12-2004 t/m 13-12-2008 | 1127, 2152, 2160, 2232, 2301, 2322-2323, 2338, 2341, 2416, 2426, 2464, 2431-2432, 2445, 2457, 2463, 2478, 2493-2496, 2499-2500, 2502-2504, 2507, 2548-2550, 2575-2576, 2594, 2608, 2619, 2655-2656, 2659, 2666, 2687-2688, 2690-2693, 2695-2697, 2700, 2730, 2748, 2752, 2763, 2765, 2775, 2779, 2835, 2837-2839, 2842-2843, 3153, 5607, 7809, 7829, 8239, 8240, 8635-8638, 8640, 8663-8664, 8829, 8831-8833, 8835-8842, 8844-8855, 8857-8860, 8862-8663, 8865, 8869, 8873, 8875, 8877, 8880, 9065, 9067, 9153-9157, 9176-9181 |
Hoekse Waard/Goeree-Overflakkee | 1-1-2002 t/m 31-12-2007 | 1097, 1103, 2277-2278, 2541, 2652, 2664-2665, 2701-2702, 2704, 2729, 2752, 2761, 2764. 5624, 7155, 7820, 7822, 7828, 7840, 8100, 8102-8103, 8105, 8108, 8114, 8235, 8237, 9026 |
Hoekse Waard/Goeree Overflakkee | 13-12-2015 t/m 9-12-2023 | 1018, 1021, 1027-1030, 1043-1046, 1075-1090, 1095-1102, 1124, 1128-1131, 1177-1179, 2000-2003, 2131, 2141, 2143, 2145, 3257-3259, 3339-3340, 3347, 3350, 3961, 5775-5780, 5844-5896, 5900-5917, 7380-7381, 8282, 8341, 8479, 9148, 9196-9197 |
IJsselmond | 4-9-2005 t/m 7-12-2013 | 1779, 1811, 1814-1815, 1830, 1850, 2304, 2438, 2928, 2950, 3523, 3532, 3546, 3746, 3770-3771, 4189, 5618, 5620, 5622, 5670, 5672, 5675-5698, 5736, 5739-5740, 5747, 5757, 5792, 7800, 7802, 7809-7810, 7813, 7831, 8111-8112, 8169, 8183, 8188, 8234-8236, 8319-8322, 8347, 8353, 8356-8357, 8536, 8651, 8653-8659, 8667-8669, 8672, 8674-8677, 8681-8685, 8687, 8714, 8717-8719, 8721-8724, 8728, 8808, 9041, 9056, 9101, 9111-9112, 9117-9119, 9145, 9157, 9162-9164, 9170 |
Knooppunt Arnhem-Nijmegen Noord | 1-1-2002 t/m 12-12-2009 | 0172-0182, 0201-0231, 1048, 1060, 1063-1064, 1149, 1296, 1377, 1379, 1381, 1812, 1827, 1877, 1894, 2326, 2331, 2333, 2402-2408, 2421, 2444, 2450, 2662, 2667-2669, 2671, 2682-2683, 2685-2686, 2703, 2710, 2712-2713, 2719, 2723, 2760, 2765-2771, 2781, 2789-2791, 2794, 2796, 2802-2808, 2810-2811, 2846, 2891, 3152, 4061, 4222, 4971, 5172-5182, 5201, 5203-5206, 5208-5223, 5225-5231, 7174, 7183, 7188, 7317, 7718, 7741-7742, 7802-7805, 7808, 7812, 7830, 7833, 8126, 8162, 8194-8195, 8238-8239, 8249-8254, 8649, 8661, 8689-8693, 8695-8701 |
Midden-Zeeland | 2003 t/m 13-12-2008 | 1903, 2092, 2096-2097, 2317, 2484, 2488, 2707, 2717, 2777, 2851-2852, 2855, 2857, 2860, 2864, 2884-2885, 5667-5669, 7152, 7838, 7840, 8155-8156, 8158-8165, 8313-8316, Van Oeveren 72 |
Midden-Zeeland | 14-12-2008 t/m 13-12-2014 | 1903, 2228, 2253-2255, 2267, 2269-2273, 2276, 2282-2283, 2286, 2307-2307, 2429, 2675, 2851-2852, 2855-2857, 2860, 2862, 2864, 2884-2886, 2956-2987, 3679, 3683-3684, 3720, 5731, 7421-7424, 8832, 8856-8859, 8862-8863, 8869, 8873-8874, 8880, 8882, 9264-9274, 44909, Van Oeveren 58, 65, 77-80, 83, 85-87, 90-93 |
Noord- en Zuidwest Fryslân | 1-1-2007 t/m 8-12-2012 | 1296, 1300, 1505, 1511, 1743, 1762-1764, 1766-1770, 1773-1785, 1787, 1790-1791, 1851, 2131-2132, 2136, 2139, 2142-2150, 2292, 2296, 2324, 2328, 2335, 2337, 2340-2341, 2409, 2411-2413, 2419, 2436, 2452, 2456, 2472, 2488, 2506, 2575-2576, 2583, 2588-2589, 2593, 2605-2606, 2611, 2619-2622, 2624, 2626, 2639-2641, 2645, 2649, 2680, 2686, 2719, 2723, 2799, 2813, 2823, 2907, 2911, 2923-2924, 2926-2929, 2934, 2938, 2941, 2943, 2950-2952, 3156-3159, 3700-3701, 3707, 3710, 3714-3717, 3719-3720, 3724-3730, 3734-3743, 3745-3751, 3753-3757, 3761-3762, 3770, 3772, 3781-3782, 3791, 3795, 3800, 3807-3809, 3812, 5612-5615, 5758, 5780, 7128, 7352, 7374, 7426-7427, 7824-7825, 8004, 8007-8009, 8011, 8013-8016, 8020-8022, 8027-8030, 8032-8034, 8036-8040, 8042, 8048-8049, 8051, 8054-8055, 8061, 8063-8065, 8067-8073, 8075, 8077, 8079, 8081-8082, 8084, 8113-8114, 8150, 8158, 8163, 8166, 8184, 8192, 8198, 8208-8209, 8213, 8218, 8260-8269, 8304, 8308-8309, 8323-8324, 8326, 8356, 8358-8359, 8363, 8365-8367, 8369, 8380, 8389, 8399-8400, 8402-8403, 8714, 8794, 8835-8836, 8838, 8840-8841, 8843, 8845-8846, 8850-8851, 9000-9004, 9042, 9043, 9048, 9063, 9069, 9084, 9165, 9167-9168 |
Noord-Holland Noord | 15-12-2002 t/m 13-12-2008 | 282-289, 1031-1071, 1836-1839, 1854, 1900-1901, 1903, 2130-2151, 2287, 2352-2401, 2417, 2438, 2442, 2476, 2570-2572, 2589, 2615, 2631-2634, 2677, 2797-2833, 4633-4676, 4813, 4827, 4829, 4956-4966, 5612-5615, 5706, 5779-5780, 6017-6025, 6377-6380, 6416, 6700, 6708, 7238, 7293, 7328, 7339-7340, 7343-7344, 7350-7351, 7439, 8203, 8205, 9002, 9050, 9100-9105, 9107-9110, 9112, 9250 |
Noord-Holland Noord | 14-12-2008 t/m 21-7-2018 | 1637-1638, 1640, 1824, 1836-1840, 1852-1860, 2427-2428, 3290-3325, 3705, 3713, 3756, 3768, 3780, 3795-3799, 3806-3813, 3815, 3817, 3822, 4153, 4170, 4213, 4215, 5101-5131, 7348, 7365-7378, 7481-7494, 7809, 8170, 8457, 8459, 8462-8463, 8472, 8474, 8478, 8485, 8492, 8601-8602, 8605-8606, 8661-8664, 8681, 8832, 8834, 9103, 9108, 9162, 9210, 9249, 9251-9253, 42825, TBO 1-4, Peereboom 55 |
Noord-Holland Noord | 22-7-2018 t/m 1-7-2028 | 1837, 1857-1859, 3233-3272, 4167, 4185, 4209, 4222, 5101, 5124, 7241, 7323-7324, 7345, 7347-7349, 7385-7388, 7481-7494, 7550-7570, 7584-7645, 7672-7674, 8459, 8474, 8478, 8457, 8602, 8663, 8681, 8795, 9375-9379 |
Noord-Zeeland | 10-12-2006 t/m 13-12-2014 | 2469, 2578, 2654, 2705, 2706, 2726, 2733, 2735-2736, 2737-2738, 2752, 2764, 2900, 3519, 3541, 7838, 7840, 8157, 8756, 8853, 8855-8862, 8866-8880, 8882, 9056, 9103, 9144, 9147, Van Oeveren 58, 66, 75-80, 83, 85-87, 90-93 |
Noordoost-Overijssel, Zuidwest Drenthe en Zwolle | 4-9-2005 t/m 28-8-2010 | 1850, 2204-2213, 2340, 2723, 2849, 2856-2859, 2870, 2881, 2883, 4970, 7414, 7416-7417, 7420, 7801, 7813, 7818, 8167, 8169, 8172, 8174-8175, 8177, 8180, 8198, 8358-8360, 8363, 8370, 8415, 8793-8799, 8802-8814, 8816, 8820-8821, 8823-8824, |
Oost-Utrecht | 1-1-2004 t/m 11-12-2004 | 1127-1128, 2298, 2305, 2322, 2339, 2457 |
Parkshuttle Rivium | 10-12-2011 t/m 8-12-2018 | 1636, 5801-5806, 8326 |
Parkshuttle Rivium | 9-12-2018 t/m 10-12-2033 | 5801-5806, 4167, 4246 |
Provincie Utrecht | 14-12-2008 t/m 10-12-2016 | 1039-1041, 1759, 1772, 2906, 3514, 3739, 4134-4277, 4280-4297, 4301-4311, 5787-5794, 7401, 7446, 7448, 7450-7451, 7458, 8105, 8133, 8162, 8280, 8362, 8405, 8407, 8423, 8427, 8435, 8467, 8473, 8495, 8535, 8635, 8641, 8645, 8795-8799, 8801-8805, 9256, 9261-9263, 46223-46225, 46227, 48453 |
Qliner 315 | 2005 t/m 2011 | 2929, 5690, 5733, 5735-5736, 5787-5795 |
Regiovervoer Utrecht | 14-12-2008 t/m 7-12-2013 | 1774, 3159-3289, 8163, 8405, 8407, 8677-8679, 8800, 8846, 9228-9238, 44891 |
Rotterdam Bus Streek Overig | 1-1-2005 t/m 13-12-2008 | 1295, 1756, 1758, 1760, 2249, 2231-2232, 2238-2239, 2247, 2255, 2319, 2327, 2437, 2445, 2453, 2459-2461, 2464-2465, 2467, 2469, 2489, 2538-2540, 2542, 2545, 2552-2553, 2555, 2575-2577, 2587, 2616, 2618, 2628, 2644, 2662-2663, 2728, 2731-2732, 2734, 2739-2742, 2744-2746, 2748, 2751, 2788. 2792, 2795, 2800, 2847-2848, 2886, 2922, 2947, 4358, 4376-4377, 7155, 7783, 7817, 8100, 8104, 8106, 8109, 8110, 8154, 8209, 8211-8215, 8234, 8236, 8243-8244, 8247-8248, 8272, 8274, 8450-8451, 8456, 8617, 8619, 8621, 8707, 9033, 9071, 9073, 9149-9150 |
Salland | 2002 t/m 28-8-2010 | 1313, 1315, 1824, 1850, 2024, 2204-2213, 2256-2259, 2859, 2869-2871, 5561, 3716, 7359, 8168, 8170, 8198, 8355, 8357-8359, 8362, 8364-8367, 8370, 8372-8373, 8375 |
Stads- en Streekvervoer Almere | 1-1-2010 t/m 1x-12-2017 | 1104, 2907, 2950, 3500-3502, 3508, 3514, 3522, 3529-3530, 3546, 3550-3551, 3563, 3708, 3714, 3715, 3942-3950, 4300, 4637-4646, 5599-5628, 5644-5654, 5699-5728, 8120, 8129, 8146, 8189, 8220-8224, 8240-8248, 8278-8303, 8313, 8317-8318, 8336, 8343, 8362, 8364, 8391, 8393, 8420, 8461, 8463, 8680, 8688, 8712, 8720, 8795, 9101, 9111-9112, 9120-9143, 9145-9147, 9151, 9153-9154, 9157-9161, 9259-9260 |
Stadsdienst Alkmaar | 15-12-2002 t/m 13-12-2008 | 8200-8204, 8207-8208, 8225-8232 |
