nuummer | kenteken | type | ||||
---|---|---|---|---|---|---|
7 | BH-74-NV | MB200 | 1983 | X | ||
8 | 05-ZB-66 | MB200 | 1980 | X | ||
11 | BV-39-RP | Orion | 1987 | X | ||
16 | VH-92-PF | Bova Futura | 1990 | X | ||
17 | BL-47-GT | Bova Futura | 1985 | X | ||
17 | BH-VX-73 | Excellence | 1996 | X | ||
18 | BL-HF-59 | EOS | 2001 | X | ||
18 | VS-27-PF | Excellence | 1992 | X | ||
19 | BB-GX-79 | Orion | 1994 | X | ||
20 | VK-50-ZZ | Acron | 1991 | X | ||
21 | VH-38-NV | Excellence | 1990 | X | ||
22 | VH-06-HV | Acron | 1990 | X | ||
23 | BT-JT-12 | Bova Futura | X | |||
23 | 40-MB-88 | X | ||||
25 | BD-TB-82 | Excellence | 1996 | X | ||
31 | BD-LS-52 | Mago | 1995 | X | ||
32 | BH-FJ-64 | Bova Futura | 1999 | X | ||
33 | BJ-84-TJ | Bova Futura | 1984 | X | ||
35 | BD-HF-19 | Orion | 1995 | X | ||
38 | VF-25-XB | B88 | 1989 | X | X BBA 565 | |
38 | BP-XZ-37 | Magiq | 2005 | X | ||
39 | VF-22-XB | B88 | 1989 | X | X BBA 564 | |
40 | BJ-GD-80 | Modulo | 2000 | X | ||
42 | BB-BH-35 | Alliance | 1993 | X | X XX 5550 | |
42 | 12-BDN-1 | Lcoach | 2014 | X | ||
43 | BB-FH-69 | Alliance | 1993 | X | X XX 5556 | L 69 2006 |
46 | BP-XG-42 | Ambassador | 2005 | X XX 8440 | SYN 9010 | |
47 | BP-XG-43 | Ambassador | 2005 | X XX 8441 | SYN 9016 | |
48 | BP-XG-44 | Ambassador | 2005 | X XX 8442 | SYN 9012 | |
49 | BP-XG-45 | Ambassador | 2005 | X XX 8443 | SYN 9011 | |
50 | BP-XG-47 | Ambassador | 2005 | X | X XX 8445 | SYN 9015 |
52 | 57-BFN-4 | Lcoach | 2015 | |||
53 | BX-GF-50 | Sprinter | 2009 | |||
54 | BR-VN-56 | Axial | 2006 | X | ||
55 | BS-TH-85 | JSV | 2007 | X | ||
56 | 70-BHF-7 | Astromega | 2016 | |||
57 | 09-BHK-1 | Lcoach | 2016 | |||
58 | BN-SL-53 | X | ||||
63 | BS-XR-61 | Tourismo | 2007 | X | ||
64 | BT-RP-80 | JSV | 2008 | |||
65 | 61-BJZ-4 | Lcoach | 2017 | |||
66 | BV-HR-10 | Bova Futura | 2008 | |||
67 | BV-RB-42 | Tourismo | 2009 | X | ||
67 | BX-GS-49 | Lcity | 2009 | |||
68 | BV-TH-95 | Axial | 2009 | |||
69 | 69-BKS-9 | Astromega | 2018 | |||
70 | BX-NX-07 | Axial | 2010 | |||
71 | 94-BLL-8 | Iveco A50 | 2010 | |||
72 | BR-NL-26 | Transit | 2006 | |||
73 | BP-ZR-92 | Parade | 2005 | X | ||
74 | 94-BNG-2 | Intouro | 2019 | |||
75 | 96-BNG-2 | Intouro | 2019 | |||
76 | 17-BND-6 | Lcoach | ||||
230 | BH-BD-98 | Bova Futura | 1999 | X | ||
51? | BZ-GG-21 | Lcoach | 2011 | X | ||
07-JPT-6 | Sprinter | |||||
55-HVR-1 | Sprinter | |||||
94-BLL-8 | Daily | |||||
BB-74-YY | Saurer | 1961 | X | |||
BB-XN-05 | EOS | 1995 | X | |||
BB-XX-48 | Orion | 1995 | X | |||
BB-ZJ-82 | Astromega | 1994 | X | |||
BD-FG-65 | Alliance | X | ||||
BD-VL-73 | Orion | 1996 | X | |||
BE-28-86 | Bedford | 1972 | X | |||
BF-DH-40 | Deauville | 1988 | X | |||
BF-DN-42 | Alliance | 1996 | X | X XX 1309 | ||
BF-GH-82 | Premier | 1997 | X | Ex-XX 2145 | ||
BF-GJ-22 | Excellence | 1997 | X | |||
BG-95-HK | Galaxy | 1983 | X | |||
BH-FH-91 | Radial | 1999 | X | |||
BH-RS-53 | Bova Futura | 1999 | X | |||
BK-58-PR | Acron | 1984 | X | |||
BL-62-VR | Galaxy | 1985 | X | |||
BL-TG-17 | Blue Bird | 1988 | X | |||
BL-TN-64 | Tourismo | 2002 | X | |||
BL-TT-54 | Astromega | 2002 | X | |||
BL-VR-88 | Bova Futura | 2002 | X | |||
BN-ND-22 | Alicron | 2003 | X | |||
BN-PJ-73 | Bova Futura | 2003 | X | |||
BP-38-FZ | Acron | 1985 | X | |||
BP-JS-23 | Bova Futura | 2004 | X | |||
BP-JV-87 | Senior | 2004 | X | |||
BP-VH-52 | Synergy | 2005 | X | |||
BR-31-JN | Orion | 1986 | X | |||
BR-HD-24 | 50C | 2005 | X | |||
BR-NB-63 | Senior | 2005 | X | |||
BR-SJ-96 | Acron | 2006 | X | |||
BS-RV-39 | Astromega | 2007 | X | |||
BT-JT-72 | Bova Futura | 1998 | X | |||
BT-TD-62 | Bova Futura | 2008 | ||||
BV-12-TY | 711D Brkhof | 1978 | X | |||
66-BHG-4 | Lexio | 2006 | ||||
BV-PJ-87 | Lcity | 2008 | X | X Qbz 1057 | ||
BV-RF-47 | Lcity | 2008 | X | X XX 3147 | ||
BV-VH-02 | EOS | 1999 | X | |||
BX-LL-42 | Tourismo | 2010 | X | |||
VG-99-NG | Orion | X | ||||
VH-10-HG | X | |||||
BL-BJ-33 | Bova Futura | 2001 | X | |||
VT-82-SF | Excellence | 1993 | X |
Maak jouw eigen website met JouwWeb