| nummer | kenteken | type | |
|---|---|---|---|
| 54 | 28-15-PB | ||
| 183 | VP-33-DS | Excellence | 1992 |
| 184 | VP-86-YH | Bova Futura | 1992 |
| 233 | BF-NT-98 | S228 | 1997 |
| 234 | BF-NT-99 | S315GTHD | 1997 |
| 241 | BH-FH-91 | Axial | 1999 |
| 242 | BH-FH-92 | Axial | 1999 |
| 243 | BH-FN-57 | Axial | 1999 |
| 245 | BH-GB-58 | Excellence | 1999 |
| 246 | BJ-DN-26 | Acron | 2000 |
| 247 | BJ-DN-23 | Acron | 2000 |
| 248 | BJ-DN-24 | Acron | 2000 |
| 249 | BJ-DN-27 | Acron | 2000 |
| 250 | BJ-DN-30 | Acron | 2000 |
| 251 | BJ-DN-32 | Acron | 2000 |
| 252 | BJ-DN-34 | Acron | 2000 |
| 253 | BJ-DX-32 | Astromega | 2000 |
| 254 | BJ-FV-04 | Noge | 2000 |
| 255 | BJ-FV-07 | Noge | 2000 |
| 256 | BJ-XP-79 | Astromega | 2001 |
| 257 | BJ-XP-80 | Astromega | 2001 |
| 258 | BJ-XS-31 | Acron | 2001 |
| 259 | BJ-XS-27 | Acron | 2001 |
| 260 | BJ-XS-28 | Acron | 2001 |
| 261 | BJ-XS-29 | Acron | 2001 |
| 262 | BJ-XS-30 | Acron | 2001 |
| 263 | BJ-XP-81 | Acron | 2001 |
| 264 | BJ-XS-35 | Acron | 2001 |
| 265 | BJ-XS-33 | Acron | 2001 |
| 266 | BJ-XS-32 | Acron | 2001 |
| 267 | BJ-XS-34 | Acron | 2001 |
| 268 | BL-SB-43 | Noge | 2002 |
| 269 | BL-ZS-77 | Noge | 2002 |
| 270 | BL-ZS-76 | Noge | 2002 |
| 271 | BN-NS-88 | Bova Futura | 2003 |
| 272 | BN-NS-87 | Bova Futura | 2003 |
| 273 | BN-NS-86 | Bova Futura | 2003 |
| 274 | BN-BS-85 | Bova Futura | 2003 |
| 275 | BN-NS-84 | Bova Futura | 2003 |
| 276 | BN-NS-83 | Bova Futura | 2003 |
| 277 | BP-GL-85 | Irizar | 2004 |
| 278 | BP-GL-86 | Irizar | 2004 |
| 279 | BP-HD-41 | Irizar | 2004 |
| 280 | BP-HD-46 | Irizar | 2004 |
| 281 | BP-HD-49 | Irizar | 2004 |
| 282 | BP-HD-50 | Irizar | 2004 |
| 283 | BP-HJ-76 | Irizar | 2004 |
| 284 | BP-HJ-77 | Irizar | 2004 |
| 285 | BP-HJ-78 | Irizar | 2004 |
| 286 | BP-LN-20 | Noge | 2004 |
| 287 | BP-ZR-92 | Parade | 2005 |
| 288 | BP-ZD-91 | Parade | 2005 |
| 289 | BR-BG-71 | Irizar | 2005 |
| 290 | BR-BG-67 | Irizar | 2005 |
| 291 | BR-BG-69 | Irizar | 2005 |
| 292 | BR-BN-51 | Irizar | 2005 |
| 293 | BR-BN-50 | Irizar | 2005 |
| 294 | BR-BG-68 | Irizar | 2005 |
| 295 | BR-VS-56 | Irizar | 2006 |
| 296 | BR-VS-93 | Irizar | 2006 |
| 297 | BR-VS-55 | Irizar | 2006 |
| 298 | BR-XD-60 | Irizar | 2006 |
| 299 | BR-XD-61 | Irizar | 2006 |
| 300 | BR-VZ-15 | Irizar | 2006 |
| 301 | BR-XV-82 | Irizar | 2006 |
| 302 | BR-XT-97 | Irizar | 2006 |
| 303 | BR-XP-75 | Irizar | 2006 |
| 304 | BS-SR-08 | Irizar | 2007 |
| 305 | BS-TJ-78 | Irizar | |
| 306 | BS-SG-44 | Irizar | |
| 308 | BT-ZL-43 | Irizar | 2008 |
| 309 | BJ-ZL-44 | Irizar | 2008 |
| 310 | BT-ZL-45 | Irizar | 2008 |
| 311 | BT-ZP-96 | Irizar | 2008 |
| 312 | BT-ZR-02 | Irizar | 2008 |
| 313 | BT-ZR-03 | Irizar | 2008 |
| 314 | BV-BF-32 | Irizar | 2008 |
| 315 | BV-BX-72 | Irizar | 2008 |
| 316 | BV-BX-69 | Irizar | 2008 |
| 317 | BV-BX-73 | Irizar | 2008 |
| 319 | BV-BX-68 | Irizar | 2008 |
| 320 | BV-BX-70 | Irizar | 2008 |
| 321 | BV-DH-36 | Irizar | 2008 |
| 322 | BV-DH-37 | Irizar | 2008 |
| 323 | BV-DS-40 | Irizar | 2008 |
| 324 | BV-DH-38 | Irizar | 2008 |
| 325 | BV-DD-67 | Wing | 2008 |
| 326 | BV-DD-68 | Wing | 2008 |
| 327 | BV-DD-69 | Wing | 2008 |
| 328 | BV-DJ-93 | ||
| 330 | BV-DJ-95 | ||
| 331 | BV-DJ-97 | Wing | 2008 |
| 332 | BV-SB-19 | Astromega | 2009 |
| 333 | BV-ZB-78 | Irizar | |
| 334 | BX-DZ-85 | OmniCity | 2009 |
| 335 | BX-DZ-86 | OmniCity | 2009 |
| 336 | BX-DZ-87 | OmniCity | 2009 |
| 337 | BN-JX-43 | A330 | 2003 |
| 338 | BN-XL-48 | A330 | 2003 |
| 339 | BX-LP-71 | Lcoach | 2010 |
| 340 | BX-LP-72 | Lcoach | 2010 |
| 341 | BX-LR-54 | Lcoach | 2010 |
| 342 | BX-LR-55 | Lcoach | 2010 |
| 343 | BX-LR-57 | Lcoach | 2010 |
| 344 | BX-NV-08 | Lcoach | 2010 |
| 345 | BX-NV-09 | Lcoach | 2010 |
| 346 | BX-NH-82 | Sprinter | 2010 |
| 347 | BX-NN-80 | Sprinter | 2010 |
| 348 | BZ-BG-28 | Lcoach | 2011 |
| 349 | BZ-BG-29 | Lcoach | 2011 |
| 350 | BZ-BG-30 | Lcoach | 2011 |
| 351 | BZ-BG-35 | Lcoach | 2011 |
| 352 | BZ-BN-80 | Lcoach | 2011 |
| 353 | BZ-BS-09 | Lcoach | 2011 |
| 354 | BZ-TJ-54 | Lcoach | 2012 |
| 355 | BZ-TJ-55 | Lcoach | 2012 |
| 356 | BZ-TJ-56 | Lcoach | 2012 |
| 357 | BZ-TJ-58 | Lcoach | 2012 |
| 358 | BZ-TJ-59 | Lcoach | 2012 |
| 359 | BZ-TJ-60 | Lcoach | 2012 |
| 360 | BZ-TJ-61 | Lcoach | 2012 |
| 361 | BZ-TJ-62 | Lcoach | 2012 |
| 362 | BZ-VV-99 | Astromega | 2012 |
| 363 | 51-BBJ-8 | Astromega | 2013 |
| 364 | 27-BBP-2 | Lcoach | 2013 |
| 365 | 28-BBP-2 | Lcoach | 2013 |
| 366 | 29-BBP-2 | Lcoach | 2013 |
| 367 | 30-BBP-2 | Lcoach | 2013 |
| 368 | 31-BBP-2 | Lcoach | 2013 |
| 369 | 73-BDR-5 | Lcoach | 2014 |
| 370 | 74-BDR-5 | Lcoach | 2014 |
| 371 | 78-BDT-9 | Lcoach | 2014 |
| 372 | 31-BDS-9 | Touring | 2014 |
| 373 | 32-BDS-9 | Touring | 2014 |
| 374 | 34-BDS-9 | Touring | 2014 |
| 375 | 41-BDS-9 | Touring | 2014 |
| 376 | 75-BFX-4 | Sprinter | 2015 |
| 377 | 29-BGB-9 | Lcoach | 2015 |
| 378 | 30-BGB-9 | Lcoach | 2015 |
| 379 | 31-BGB-9 | Lcoach | 2015 |
| 380 | 32-BGB-9 | Lcoach | 2015 |
| 381 | 79-BGD-2 | Lcoach | 2015 |
| 382 | 80-BGD-2 | Lcoach | 2015 |
| 383 | 62-BGG-9 | Lion Intercity | 2015 |
| 384 | 63-BGG-9 | Lion Intercity | 2015 |
| 385 | 47-BGZ-7 | Wing | 2016 |
| 386 | 48-BGZ-7 | Wing | 2016 |
| 387 | 54-BHB-2 | Wing | 2016 |
| 388 | 94-BHD-4 | Wing | 2016 |
| 389 | 01-BHD-5 | Wing | 2016 |
| 390 | 05-BBS-5 | Lcoach | |
| 391 | 46-BGZ-8 | Lcoach | |
| 392 | 41-BHF-4 | Astromega | 2016 |
| 393 | 73-BHG-9 | Interlink | 2016 |
| 394 | 81-BHG-9 | Interlink | 2016 |
| 395 | 83-BHG-9 | Interlink | 2016 |
| 396 | 87-BHG-9 | Interlink | 2016 |
| 397 | 39-BJB-7 | Touring | 2017 |
| 398 | 48-BJB-7 | Touring | 2017 |
| 399 | 53-BJB-7 | Touring | 2017 |
| 400 | 55-BJB-7 | Touring | 2017 |
| 401 | 70-BJB-7 | Wing | 2017 |
| 402 | 71-BJB-7 | Wing | 2017 |
| 403 | 72-BJB-7 | Wing | 2017 |
| 404 | 74-BJB-7 | Strada | 2017 |
| 405 | 75-BJB-7 | Strada | 2017 |
| 406 | 76-BJB-7 | Strada | 2017 |
| 407 | 90-BJG-3 | Lcoach | 2017 |
| 408 | 06-BJN-5 | Lcoach | 2017 |
| 409 | 13-BJL-8 | Lcoach | 2017 |
| 410 | 48-BKN-3 | Touring | 2018 |
| 411 | 67-BKN-3 | Touring | 2018 |
| 412 | 74-BKN-3 | Touring | 2018 |
| 413 | 50-BKN-3 | Touring | 2018 |
| 414 | 04-BKS-8 | Interlink | 2018 |
| 415 | 06-BKS-8 | Interlink | 2018 |
| 416 | 25-BJK-4 | Isuzu | 2016 |
| 417 | BZ-ZZ-34 | Sprinter | 2012 |
| 418 | 06-BND-6 | Touring | 2019 |
| 419 | 21-BND-6 | Touring | 2019 |
| 421 | 68-BNJ-9 | Touring | 2019 |
| 422 | 70-BNJ-9 | Touring | 2019 |
| 423 | 71-BNJ-9 | Touring | 2019 |
| 424 | 72-BNJ-9 | Touring | 2019 |
| 425 | 31-BNN-1 | Interlink | 2019 |
| BB-75-JS | |||
| 426 | 37-BNN-1 | Interlink | 2019 |
| 427 | 47-BNN-1 | Interlink | 2019 |
Maak jouw eigen website met JouwWeb