| nummer | type | kenteken | bj | uit dienst | opmerkingen | ex | |
|---|---|---|---|---|---|---|---|
| 31 | Viaggio | BN-RG-03 | 2003 | X | Wl | Atlas 2303 | |
| 32 | Viaggio | BN-RG-05 | 2003 | X | Wl | Atlas 2301 | |
| 33 | Viaggio | BN-RF-99 | 2003 | X | Wl | Atlas 2305 | |
| 34 | Viaggio | BN-RF-83 | 2003 | X | Wl | Atlas 2309 | |
| 35 | Bova Futura | BH-GT-93 | 1999 | X | Wl | OAD 481 | |
| 36 | Bova Futura | BH-GN-06 | 1999 | X | Wl | OAD 478 | |
| 40 | MB200 | 50-SB-17 | 1980 | cabrio, HWGO | ZWN 8589 | ||
| 41 | B86 | BT-09-TB | 1986 | X | NZH 6709 | ||
| 42 | B86 | BT-44-TH | 1986 | X | NZH 6702 | ||
| 43 | MB200 | BD-50-KH | 1982 | X | ZWN 9141 | ||
| 44 | Acron | VH-25-PV | 1990 | X | Bovo 205 | ||
| 45 | MB200 | BB-38-BH | 1981 | X | Carlier 130 | ||
| 46 | MB200 | 77-39-TB | 1977 | cabrio | NZH 6674 | ||
| 47 | Acron | VV-54-KS | 1993 | X | Jonk 1095 | ||
| 48 | 2000NL | BL-XF-25 | 1995 | X | SVD 12 | ||
| 49 | MB200 | BY-27-KD | 1987 | X | ZWN 3898 | ||
| 50 | Alliance | 1993 | X | Hartmann | |||
| 50 | Sprinter | 19-DR-FH | 1997 | X | |||
| 51 | MB200 | BK-38-FH | 1984 | X | BBA 689 | ||
| 52 | Alliance | BJ-NB-03 | 1992 | X | NEA-VC 80 | ||
| 53 | MB200 | BT-99-HX | 1986 | X | BBA 427 | ||
| 53 | ST2000 | VG-76-BS | 1989 | X | BBA 126 | ||
| 54 | ST2000 | VG-90-BG | 1989 | X | BBA 128 | ||
| 55 | B88 | VH-32-DP | 1990 | X | BBA 990 | ||
| 56 | Ambassador | BN-BH-30 | 2002 | X | |||
| 57 | Duvedec | VD-06-GK | 1997 | X | RET 515 | ||
| 58 | Vario | BJ-PX-11 | 1997 | X | |||
| 59 | ST2000NL | BF-GN-47 | 1995 | X | NZH 1 | ||
| 60 | Vario | VJ-73-BP | 1990 | X | |||
| 61 | B88 | VF-50-DG | 1989 | X | cabrio | Syntus 4134 | |
| 62 | B88 | VJ-23-VG | 1990 | X | Connexxion 5344 | ||
| 63 | B88 | VN-78-LY | 1991 | X | Connexxion 7769 | ||
| 64 | Integro | BR-NL-82 | 2005 | X | Brb Vl, Brb Ar | ||
| 65 | Integro | BR-NL-81 | 2005 | X | Brb Vl, Brb Ar | ||
| 66 | Integro | BR-NL-80 | 2005 | X | Brb Vl, Brb Ar | ||
| 67 | Integro | BR-NL-79 | 2005 | X | Brb Vl, Brb Ar | ||
| 68 | Integro | BR-NL-78 | 2005 | X | Bedrijfsplusschool | ||
| 69 | Integro | BR-NL-77 | 2005 | X | Bedrijfsplusschool | ||
| 70 | Integro | BR-NL-76 | 2005 | X | Lvv | ||
| 71 | Integro | BR-NL-75 | 2005 | X | |||
| 72 | Integro | BR-NL-73 | 2005 | X | |||
| 73 | Integro | BR-NL-72 | 2005 | X | export Duitsland | ||
| 74 | Integro | BR-HL-71 | 2005 | X | Wl, Brb Ar | ||
| 75 | Integro | BR-NL-68 | 2005 | X | Wl | ||
| 76 | Integro | BR-NL-67 | 2005 | X | Wl | ||
| 77 | Integro | BR-NL-66 | 2005 | X | Wl, Brb Ar | ||
| 78 | Integro | BR-NL-65 | 2005 | X | Wl | ||
| 79 | Integro | BR-NL-64 | 2005 | X | Wl | ||
| 80 | Integro | BR-NN-67 | 2005 | X | Wl | ||
| 81 | Integro | BR-NN-66 | 2005 | X | Wl | ||
| 82 | Integro | BR-NN-65 | 2005 | X | Wl | ||
| 83 | Integro | BR-NN-64 | 2005 | X | Wl | ||
| 84 | Integro | BR-NN-62 | 2005 | X | Wl | ||
| 85 | Alliance | BH-SV-95 | 1999 | X | Wl, Brb Vl, Brb Ar | Hermes 8053 | |
| 86 | O405 | BR-BF-09 | 1994 | X | Wl, Brb Vl, Brb Ar | SWEG | |
| 87 | Alliance | BR-NX-58 | 1997 | X | Wl, ZV | HOM-JH 34 | |
| 88 | Citaro | BR-NN-61 | 2005 | X | Wl, Brb Vl | Arriva 1001 | |
| 89 | A300 | VV-60-SJ | 1993 | X | Connexxion 2530 | ||
| 90 | V8700 | BN-ND-08 | 2002 | X | Brb Arr | Connexxion 3150 | |
| 91 | Citaro | BS-GX-17 | 1998 | X | Wl, Brb Vl | ||
| 92 | Integro | BS-TG-46 | 2007 | Connexxion Zl 1067 | Wl | ||
| 92 | Lions Regio | BS-NF-10 | 2006 | V | Wl | H NEOMAN | |
| 93 | Integro | BS-TG-45 | 2007 | Connexxion Zl 1068 | |||
| 94 | Trendliner | BS-NF-09 | 2006 | V | Wl | H NEOMAN | |
| 94 | Integro | BS-TG-42 | 2007 | Connexxion 1069 | |||
| 95 | Integro | BS-TG-41 | 2007 | Connexxion 1070, Wl | |||
| 96 | Integro | BS-VS-71 | 2007 | ||||
| 97 | Lions Regio | BS-ZR-05 | 2007 | Van Fraassen, Wl | |||
| 98 | Lions Regio | BS-ZR-07 | 2007 | Van Fraassen | |||
| 99 | Alliance | BR-PT-08 | 1997 | X | ZV | BBA-C 5397 | |
| 157 | Sprinter | 90-BN-SN | |||||
| 158 | Sprinter | ||||||
| 183 | Sprinter | BS-NF-02 | 2006 | V | Wl | ||
| 195 | MidCity | BH-PS-91 | 1999 | X | Wl | RET 116 | |
| 209 | MB200 | 57-AB-78 | |||||
| 235 | Vito | 53-GFK-2 | |||||
| 237 | Vito | ||||||
| 242 | Sprinter | ||||||
| 250 | Sprinter | ||||||
| 251 | Sprinter | 60-HRB-6 | |||||
| 252 | Sprinter | 93-HPR-7 | |||||
| 255 | Sprinter | 95-HPR-7 | |||||
| 273 | Vito | 25-KDB-1 | |||||
| 274 | Vito | 12-KDD-9 | |||||
| 286 | Sprinter | 49-KNK-6 | |||||
| 299 | Crafter | 58-NFX-5 | |||||
| 321 | Sprinter | 92-PGH-3 | |||||
| 394 | Sprinter City | BT-PJ-75 | 2006 | X | Merc | ||
| 395 | O405 | BS-ST-24 | 1996 | X | Wl | GVB 1219 | |
| 396 | O405 | BS-NN-01 | 1997 | X | Wl | GVB 1215 | |
| 397 | O405 | BS-ST-25 | 1995 | X | Wl | GVB 1216 | |
| 398 | O405 | BS-SB-35 | 1996 | X | Wl | GVB 1223 | |
| 399 | O405 | BT-DP-05 | 1996 | X | Wl | GVB 1225 | |
| 400 | Citaro | BS-RV-27 | 2000 | X | Gruber Riemeling | ||
| 401 | Citaro | BS-SB-05 | 2000 | X | export Belgie | Gruber Riemeling M-M 5748 | |
| 402 | V8700 | BS-RZ-19 | 2007 | ZV, HWGO | |||
| 403 | 2000NL | BB-ZN-37 | 1995 | X | BBA 557 | ||
| 404 | Alliance | BB-RP-61 | 1995 | X | Hermes 4898 | ||
| 405 | Alliance | BB-RP-43 | 1995 | X | Hermes 4906 | ||
| 406 | Alliance | BB-HP-50 | 1995 | X | Hermes 4892 | ||
| 407 | Sprinter Trans | BT-DN-91 | 2007 | ||||
| 408 | Citaro | BT-PF-37 | 2007 | Connexxion 1043 | |||
| 409 | Citaro | BT-PF-39 | 2007 | Connexxion 1046 | |||
| 410 | Citaro | BT-PF-41 | 2007 | Connexxion 1044 | |||
| 411 | Citaro | BT-PF-44 | 2007 | Connexxion 1097 | |||
| 412 | Citaro | BT-PF-47 | 2007 | Connexxion 1096 | |||
| 413 | 2000NL | BB-DX-64 | 1994 | X | Veolia 512 | ||
| 414 | 2000NL | BB-DX-70 | 1994 | X | Brb Vl | Veolia 514 | |
| 415 | 2000NL | BB-DX-71 | 1994 | X | Brb Vl | Veolia 509 | |
| 416 | Sprinter Trans | BT-FL-74 | 2007 | HWGO | |||
| 417 | Sprinter Trans | BT-FL-85 | 2007 | HWGO | |||
| 418 | Sprinter Trans | BT-FR-89 | 2007 | HWGO | |||
| 419 | Ambassador | BT-NP-13 | 2007 | Connexxion 1075 | |||
| 420 | Ambassador | BT-NN-84 | 2007 | X | Connexxion 1076 | ||
| 421 | Ambassador | BT-NN-86 | 2007 | Connexxion 1077 | |||
| 422 | Ambassador | BT-NN-89 | 2007 | Connexxion 1078 | |||
| 423 | Ambassador | BT-NN-93 | 2007 | Connexxion 1079 | |||
| 424 | Ambassador | BT-NN-94 | 2007 | Connexxion 1080 | |||
| 425 | Ambassador | BT-NN-95 | 2007 | Connexxion Zl 1081 | |||
| 426 | Ambassador | BT-NN-96 | 2007 | Connexxion 1082 | |||
| 427 | Ambassador | BT-NN-97 | 2007 | Connexxion 1083 | |||
| 428 | Ambassador | BT-NN-98 | 2007 | Connexxion 1084 | |||
| 429 | Ambassador | BT-NP-01 | 2007 | Connexxion 1085 | |||
| 430 | Ambassador | BT-NP-02 | 2007 | Connexxion 1086 | |||
| 431 | Ambassador | BT-NP-03 | 2007 | Connexxion 1087 | |||
| 432 | Ambassador | BT-NP-09 | 2007 | Connexxion Zl 1088 | |||
| 433 | Ambassador | BT-NP-10 | 2007 | Connexxion 1089 | |||
| 434 | Ambassador | BT-NP-11 | 2007 | Connexxion 1090 | |||
| 435 | Ambassador | BT-NP-12 | 2007 | Connexxion Zl 1091 | |||
| 436 | Sprinter City | BT-PJ-74 | 2007 | HWGO | |||
| 437 | Sprinter City | BT-PJ-75 | 2006 | HWGO | TCR 394 | ||
| 438 | Sprinter Trans | BT-PJ-76 | 2007 | ZV | |||
| 439 | Sprinter Trans | BT-PJ-78 | 2007 | ZV | |||
| 440 | Tourismo | BT-RR-60 | 2008 | X | Fraassen | ||
| 441 | Sprinter City | BT-RN-61 | 2008 | HWGO | |||
| 442 | V8700 | BT-VZ-98 | 2007 | ||||
| 443 | Alliance | BD-ZZ-38 | 1996 | X | HWGO | Connexxion 1209 | |
| 444 | Sprinter | BS-NF-03 | 2006 | HWGO | |||
| 445 | SprintCity | BV-LF-88 | 2008 | Arriva 270, HWGO | |||
| 446 | S315UL | BP-HD-33 | 2004 | X | Wl | Besseling 501 | |
| 447 | Citaro | BV-RB-60 | 2009 | Connexxion 1045 | |||
| 448 | Citaro | BV-RB-50 | 2009 | Connexxion 1095 | |||
| 449 | Citaro | BV-RB-49 | 2009 | Connexxion 1096 | |||
| 450 | Intouro | BV-TV-01 | 2009 | Wl, Fraassen | |||
| 451 | SprintCity | BV-LF-90 | 2008 | Wl | |||
| 452 | Integro | BV-TV-02 | 2009 | Wl, Fraassen | |||
| 453 | Sprinter Trans | BV-VR-97 | 2009 | ZV | |||
| 454 | Sprinter Trans | BV-VR-95 | 2009 | ZV, XXT | |||
| 455 | Sprinter | BT-VP-50 | 2008 | Fraassen | |||
| 456 | Mistral | BL-DL-12 | 2001 | X | Fraassen | ||
| 457 | S328 | BJ-ZL-42 | 2001 | Fraassen | |||
| 458 | Tourismo | BX-DH-47 | 2009 | ||||
| 459 | Tourismo | BX-DH-49 | 2009 | ||||
| 460 | Integro | BT-XS-29 | 2008 | Arriva 101, vanaf 2022 Arriva 110 | GVB 2016, XX 1127 | ||
| 461 | Tourismo | BT-VR-73 | 2008 | TTS 2022 | |||
| 462 | Tourismo | BT-VR-85 | 2008 | TTS 2018 | |||
| 463 | Sprinter Trans | BX-DP-20 | 2009 | ||||
| 464 | EOS | BL-JH-77 | 2001 | X | Van Fraassen | ||
| 465 | Axial | BZ-FX-79 | 2011 | Van Fraassen | |||
| 466 | Lcity | BT-LR-14 | 2007 | X | . | Connexxion 3824 | |
| 467 | Lcity | BT-JV-36 | 2007 | X | . | Connexxion 3826 | |
| 468 | Lcity | BT-LR-17 | 2007 | X | Connexxion 3828 | ||
| 469 | Lcity | BT-JZ-23 | 2007 | X | AR Brab | Connexxion 3840 | |
| 470 | Lcity | BT-JZ-24 | 2007 | X | Arriva 122 | Connexxion 3842 | Veolia 300 |
| 471 | Lcity | BT-LB-92 | 2007 | X | AR Brab | Connexxion 3850 | |
| 472 | Lcity | BT-LR-90 | 2007 | X | Arriva 123 | Connexxion 3855 | |
| 473 | Lcity | BT-JZ-32 | 2007 | X | Connexxion 3856 | ||
| 474 | Lcity | BT-LH-78 | 2007 | X | Connexxion 3862 | ||
| 475 | Lcity | BT-LH-79 | 2007 | X | AR Brab | Connexxion 3865 | |
| 476 | Lcity | BT-LH-68 | 2007 | X | Connexxion 3866 | ||
| 477 | Lcity | BT-LZ-83 | 2007 | X | paars | Connexxion 3887 | |
| 478 | Lcity | BT-ND-52 | 2007 | X | Arriva 124 | Connexxion 3893 | Veolia 301 |
| 479 | Lcity | BT-LS-06 | 2007 | X | Van Fraassen, Br Ar | Connexxion 3895 | |
| 480 | Lcity | BT-LN-98 | 2007 | X | Arriva 125 | Connexxion 3898 | Veolia 302 |
| 481 | Lcity | BT-NP-65 | 2007 | X | Connexxion 3906 | ||
| 482 | Lcity | BT-NN-49 | 2007 | X | Ijsclub Volendam, Br Ar | Connexxion 3918 | |
| 483 | Lcity | BT-NN-46 | 2007 | X | Connexxion 3929 | ||
| 484 | Lcity | BT-NR-19 | 2007 | X | Arriva 126 | Connexxion 3936 | |
| 485 | Lcity | BT-NR-21 | 2007 | X | Connexxion 3940 | ||
| 486 | Irizar | BS-PX-47 | 2006 | X | |||
| 487 | Irizar | BS-PX-48 | 2006 | X | |||
| 488 | Irizar | BR-TZ-77 | 2008 | X | |||
| 489 | Senior | BV-HG-76 | 2008 | X | |||
| 490 | Tourismo | BZ-JJ-04 | 2011 | X | Fraassen | ||
| 490 | B88 | VB-25-DY | 1988 | X | Kwibus 20 | NWH 44 | |
| 491 | Tourismo | BR-LJ-28 | X | ||||
| 492 | Lions Regio | BN-ZR-14 | 2006 | X | |||
| 493 | Travego | BP-HR-21 | 2004 | X | |||
| 494 | Trendliner | BS-NF-09 | 2006 | X | |||
| 494 | Citaro | BX-XL-97 | 2011 | X | |||
| 495 | Tourismo | BZ-RB-41 | 2011 | X | Fraassen | ||
| 496 | Tourismo | BZ-RB-44 | 2011 | X | Fraassen | ||
| 497 | Citaro | BP-NZ-66 | 2004 | ? | Wl2, Br Ar | Arriva 7801 | |
| 498 | Citaro | BP-NZ-68 | 2004 | Wl2, Br Ar | Arriva 7802 | ||
| 499 | Citaro | BP-NZ-69 | 2004 | ? | Wl2, Br Ar | Arriva 7803 | |
| 500 | Citaro | BZ-RG-98 | 2011 | Arriva 110, vanaf 2022 Arriva 101 | Connexxion 1011 | ||
| 501 | Citaro | BZ-RH-01 | 2011 | Arriva 111 | Connexxion 1012 | ||
| 501 | Citaro | BZ-RP-25 | 2012 | X | RET 501 | ||
| 502 | Citaro | BZ-RH-03 | 2011 | Arriva 112 | Connexxion 1013 | ||
| 503 | Citaro | BZ-RH-04 | 2011 | Arriva 113 | Connexxion 1014 | ||
| 504 | Citaro | BZ-RH-05 | 2011 | Arriva 114 | Connexxion 1015 | ||
| 505 | Citaro | BZ-RH-06 | 2011 | Arriva 115 | Connexxion 1016 | ||
| 506 | Citaro | BZ-RH-07 | 2011 | Arriva 116 | Connexxion 1017 | ||
| 507 | Citaro | BZ-RH-08 | 2011 | Arriva 117 | Connexxion 1018 | ||
| 508 | Citaro | BZ-RH-09 | 2011 | Arriva 118 | Connexxion 1019 | ||
| 509 | Citaro | BZ-RH-10 | 2011 | Arriva 119 | Connexxion 1020 | ||
| 510 | Citaro | BZ-VG-02 | 2012 | Connexxion 1021 | giethoorn expr | ||
| 511 | Citaro | BZ-VG-03 | 2012 | Connexxion 1022 | giethoorn expr | ||
| 512 | Citaro | BZ-VG-04 | 2012 | Arriva 581 | Connexxion 1023 -> Almere | ||
| 513 | Citaro | BZ-VG-05 | 2012 | Arriva 582 | Connexxion 1024 | ||
| 514 | Citaro | BZ-VG-06 | 2012 | Arriva 583 | Connexxion 1025 | ||
| 515 | Citaro | BZ-VG-07 | 2012 | Arriva 584 | Connexxion 1026 | ||
| 516 | Citaro | BZ-VG-08 | 2012 | Connexxion 1027 | |||
| 517 | Citaro | BZ-VG-09 | 2012 | Connexxion 1028 | |||
| 518 | Citaro | BZ-VG-10 | 2012 | Connexxion 1029 | |||
| 519 | Citaro | BZ-VG-11 | 2012 | Connexxion 1030 | |||
| 520 | Lcity | 25-BBJ-2 | 2012 | X | Breng 5365 | ||
| 521 | Lcity | 32-BBJ-5 | 2012 | X | Breng 5366 | ||
| 522 | Lcity | 26-BBJ-2 | 2012 | X | Breng 5367 | ||
| 523 | Lcity | 28-BBJ-2 | 2012 | X | Breng 5368 | ||
| 524 | Lcity | 29-BBJ-2 | 2012 | X | Breng 5369 | ||
| 525 | Lcity | 30-BBJ-2 | 2012 | X | Breng 5370 | ||
| 526 | Lcity | 31-BBJ-2 | 2012 | X | Breng 5371 | ||
| 527 | Lcity | 32-BBJ-2 | 2012 | X | Breng 5372 | ||
| 528 | Lcity | 33-BBJ-2 | 2012 | X | Breng 5373 | ||
| 529 | Lcity | 34-BBJ-2 | 2012 | X | Breng 5374 | ||
| 530 | Lcity | 31-BBJ-5 | 2012 | X | Breng 5375 | ||
| 531 | Lcity | 30-BBJ-5 | 2012 | X | Breng 5376 | ||
| 532 | Lcity | 29-BBJ-5 | 2012 | X | Breng 5377 | ||
| 533 | Lcity | 28-BBJ-5 | 2012 | X | Breng 5378 | ||
| 534 | Lcity | 27-BBJ-5 | 2012 | X | Breng 5379 | ||
| 535 | Tourismo | 03-BBS-5 | 2013 | Fraassen | |||
| 536 | Tourismo | 91-BBT-9 | 2013 | Fraassen | |||
| 537 | Tourismo | 37-BBT-7 | 2013 | Fraassen | |||
| 538 | Tourismo | 32-BBR-7 | 2013 | Fraassen | |||
| 539 | O405 | 34-BFH-9 | 1996 | X | De Reys 331223 | ||
| 540 | O405 | 84-BFH-1 | 1997 | X | Bronckaers 440622 | ||
| 541 | OmniLink | BZ-PP-52 | 2011 | X | Brb Arr | EBS 5030 | |
| 542 | OmniLink | BZ-PP-48 | 2011 | X | Brb Arr | EBS 5026 | |
| 543 | OmniLink | BZ-PP-54 | 2011 | X | Brb Arr | EBS 5032 | |
| 544 | OmniLink | BZ-PP-58 | 2011 | X | Brb Arr | EBS 5036 | |
| 545 | Rosero | 49-BBB-3 | 2012 | ||||
| 546 | Ambassador | BS-ZL-36 | 2007 | X | Breng 1092 | Veolia 5289 | |
| 547 | Ambassador | BT-BD-39 | 2007 | X | Breng 1093 | Veolia 5318 | |
| 548 | Ambassador | BT-BD-54 | 2007 | Connexxion 1094 | Veolia 5308 | ||
| 549 | Ambassador | BS-ZL-48 | 2007 | Connexxion 1126 | Veolia 5301 | ||
| 550 | Ambassador | BS-ZL-47 | 2007 | Connexxion 1125 | Veolia 5300 | ||
| 551 | Ambassador | BS-ZL-26 | 2007 | X | Breng 1124 | Veolia 5299 | |
| 552 | Ambassador | BT-BD-40 | 2007 | X | Breng 1103 | Veolia 5317 | |
| 553 | Citea | 57-BBK-5 | 2012 | X | Connexxion 5891 | Veolia 5448 | |
| 554 | Citea | 59-BBK-5 | 2012 | Connexxion 5892 | Veolia 5449 | ||
| 555 | Citea | 61-BBK-5 | 2012 | Connexxion 5893 | Veolia 5450 | ||
| 556 | Citea | 66-BBK-5 | 2012 | Connexxion 5894 | Veolia 5451 | ||
| 557 | Citea | 67-BBK-5 | 2012 | Connexxion 5895 | Veolia 5452 | ||
| 558 | Citea | 69-BBK-5 | 2012 | Connexxion 5896 | Veolia 5453 | ||
| 559 | Citea | 70-BBK-5 | 2012 | Connexxion 5897 | Veolia 5454 | ||
| 560 | Ambassador | BS-XF-14 | 2007 | Veolia 5255 | |||
| 561 | Ambassador | BS-XF-16 | 2007 | Veolia 5257 | |||
| 562 | Ambassador | BS-XF-19 | 2007 | Veolia 5260 | |||
| 563 | Ambassador | BT-BD-55 | 2007 | Veolia 5307 | |||
| 564 | Ambassador | BS-ZL-39 | 2007 | Veolia 5292 | |||
| 565 | Ambassador | BT-BD-43 | 2007 | Veolia 5315 | |||
| 566 | S415LE | 64-BHN-5 | 2016 | Accor Hotels | Syntus 1101 | ||
| 567 | Ambassador | BT-XJ-07 | 2008 | Arriva 273 | Veolia 5368 | ||
| 568 | Ambassador | BT-XJ-11 | 2008 | Veolia 5369 | |||
| 569 | Ambassador | BT-XJ-12 | 2008 | Veolia 5370 | |||
| 570 | Ambassador | BT-XJ-13 | 2008 | Arriva 274 | Veolia 5371 | ||
| 571 | Ambassador | BT-ZB-36 | 2008 | Veolia 5387 | |||
| 572 | Ambassador | BT-XJ-16 | 2008 | Veolia 5373 | |||
| 573 | Ambassador | BT-XD-91 | 2008 | Arriva 275 | Veolia 5374 | ||
| 574 | Ambassador | BT-XD-93 | 2008 | Veolia 5375 | |||
| 575 | Ambassador | BT-XD-95 | 2008 | Veolia 5376 | |||
| 576 | Ambassador | BT-XD-97 | 2008 | Veolia 5377 | |||
| 577 | Ambassador | BT-XF-01 | 2008 | Arriva 277 | Veolia 5378 | ||
| 578 | Ambassador | BT-XF-02 | 2008 | Veolia 5379 | |||
| 579 | Ambassador | BT-XF-04 | 2008 | Veolia 5380 | |||
| 580 | Ambassador | BT-XF-06 | 2008 | Arriva 278 | Veolia 5381 | ||
| 581 | Ambassador | BT-XF-08 | 2008 | Arriva 279 | Veolia 5382 | ||
| 582 | Ambassador | BT-XF-09 | 2008 | Arriva 102 | Veolia 5383 | ||
| 583 | Ambassador | BT-ZP-28 | 2008 | Arriva 103 | Veolia 5384 | ||
| 584 | Ambassador | BT-ZB-31 | 2008 | Arriva 104 | Veolia 5385 | ||
| 585 | Ambassador | BT-ZB-33 | 2008 | Arriva 105 | Veolia 5386 | ||
| 586 | Ambassador | BT-XJ-15 | 2008 | Arriva 106 | Veolia 5372 | ||
| 587 | Ambassador | BT-ZB-38 | 2008 | Arriva 079 | Veolia 5388 | ||
| 588 | Ambassador | BT-ZB-39 | 2008 | Arriva 108 | Veolia 5389 | ||
| 589 | Ambassador | BT-ZB-40 | 2008 | Arriva 109 | Veolia 5390 | ||
| 590 | Ambassador | BT-ZB-43 | 2008 | Accor Hotels | Veolia 5391 | ||
| 591 | SprintCity | 98-BHX-3 | 2016 | Arriva 272 | |||
| 592 | SprintCity | 01-BHX-4 | 2016 | Arriva 271 | |||
| 593 | SprintCity | 03-BHX-4 | 2016 | Arriva 269 | |||
| 594 | SprintCity | 50-BGB-6 | 2015 | Arriva 268 | Van Dijk 805 | ||
| 595 | Ambassador | BV-PB-37 | 2008 | X | Hermes 3397 | ||
| 596 | Ambassador | BV-PB-38 | 2008 | X | Hermes 3398 | ||
| 597 | Ambassador | PV-PB-39 | 2008 | Hermes 3399 | |||
| 598 | Ambassador | BV-BP-47 | 2008 | Hermes 3401 | |||
| 599 | Ambassador | BV-BP-48 | 2008 | Hermes 3402 | |||
| 600 | Ambassador | BV-PB-49 | 2008 | Hermes 3403 | |||
| 601 | Ambassador | BV-BP-50 | 2008 | Hermes 3404 | |||
| 602 | Ambassador | BV-BP-35 | 2008 | Hermes 3396 | |||
| 603 | Lcity | BV-NF-25 | 2008 | Hermes 3408 | |||
| 604 | MidCity | 13-BHX-1 | 2016 | Hermes 1056 | |||
| 605 | MidCity | 15-BHX-1 | 2016 | Hermes 1057 | |||
| 606 | Ambassador | BS-JS-56 | 2006 | Arriva 276 | Veolia 5139 | ||
| 607 | Lcity | BX-VS-98 | 2010 | Arriva 395 | Veolia 6759 | ||
| 608 | Lcity | BX-VS-99 | 2010 | Arriva 398 | Veolia 6760 | ||
| 609 | Ambassador | BS-XF-04 | 2007 | Arriva 107 | Veolia 5248 | ||
| 610 | Ambassador | BS-ZL-33 | 2007 | Arriva 120 | Veolia 5286 | ||
| 611 | Citea | 21-BHX-5 | 2016 | Arriva 3017 | |||
| 612 | Ambassador | BS-LS-52 | 2006 | Arriva 121 | Veolia 5096 | ||
| 613 | Ambassador | BV-LZ-64 | 2008 | Connexxion 3347 | Hermes 3347 | ||
| 614 | Ambassador | BV-LZ-77 | 2008 | Connexxion 3350 | Hermes 3350 | ||
| 615 | Ambassador | BV-LZ-82 | 2008 | Connexxion 3353 | Hermes 3353 | ||
| 616 | Ambassador | BV-LZ-84 | 2008 | Connexxion 3354 | Hermes 3354 | ||
| 617 | Citaro | BN-ZT-83 | 2003 | Hermes 9114 | |||
| 618 | Citaro | BN-ZT-84 | 2003 | Hermes 9115 | |||
| 619 | Citaro | BN-ZT-86 | 2003 | Hermes 9116 | |||
| 620 | Citaro | BN-ZT-87 | 2003 | Hermes 9117 | |||
| 621 | Citaro | BN-ZT-88 | 2003 | Hermes 9118 | |||
| 622 | Citaro | BN-ZT-90 | 2003 | Hermes 9119 | |||
| 623 | Tourismo | 31-BJK-2 | 2017 | Fraassen | |||
| 624 | Tourismo | 44-BJK-2 | 2017 | Fraassen | |||
| 626 | Rosero | BX-LG-46 | 2010 | Arriva 6051 | |||
| 627 | S431 | 81-BGR-7 | 2016 | Fraassen | |||
| 628 | Futura | 44-BKD-4 | X | Connexxion 1129 | |||
| 629 | Futura | 51-BKD-4 | X | Connexxion 1130 | |||
| 630 | Futura | 57-BKD-4 | X | Connexxion 1131 | |||
| 631 | Futura | 63-BKD-4 | X | Connexxion 1132 | |||
| 632 | Futura | 66-BKD-4 | X | Connexxion 1133 | |||
| 633 | Futura | 69-BKD-4 | X | Connexxion 1134 | |||
| 634 | Futura | 71-BKD-4 | X | Connexxion 1135 | |||
| 635 | Futura | 73-BKD-4 | X | Connexxion 1136 | |||
| 636 | Futura | 74-BKD-4 | X | Connexxion 1137 | |||
| 637 | Futura | 75-BKD-4 | X | Connexxion 1138 | |||
| 638 | Futura | 76-BKD-4 | X | Connexxion 1139 | |||
| 639 | Futura | 77-BKD-4 | X | Connexxion 1140 | |||
| 640 | Futura | 76-BKD-4 | X | Connexxion 1141 | |||
| 641 | Futura | 79-BKD-4 | X | Connexxion 1142 | |||
| 642 | Futura | 80-BKD-4 | X | Connexxion 1143 | |||
| 643 | Futura | 81-BKD-4 | X | Connexxion 1144 | |||
| 644 | Futura | 83-BKD-4 | X | Connexxion 1145 | |||
| 645 | Futura | 86-BKD-4 | X | Connexxion 1146 | |||
| 646 | Citaro | BN-ZN-93 | 2003 | X | XXT 9104 | ||
| 647 | Citaro | BN-ZN-94 | 2003 | X | XXT 9105 | ||
| 648 | Citaro | BN-ZR-39 | 2003 | X | XXT 9149 | ||
| 649 | Citaro | BN-ZR-30 | 2003 | X | Connexxion 9150 | ||
| 650 | Citaro | BN-ZR-32 | 2003 | X | XXT 9152 | ||
| 651 | Citaro | BN-ZV-67 | 2003 | X | XXT 9155 | ||
| 652 | Citaro | BP-TX-91 | 2004 | X | XXT 9163 | ||
| 653 | Citaro | BP-TX-93 | 2004 | X | XXT 9165 | ||
| 654 | Citaro | BP-TX-97 | 2004 | X | XXT 9168 | ||
| 655 | Citaro | BP-TX-99 | 2004 | X | XXT 9169 | ||
| 656 | Axial | BR-GD-09 | 2005 | X | XXT 42 | ||
| 657 | Bova Futura | BR-LF-94 | 2005 | X | XXT 43 | ||
| 658 | Lcoach | BX-BF-09 | 2009 | XXT 203 | |||
| 659 | Lcoach | BX-DB-15 | 2009 | ||||
| 660 | Lcoach | BX-DB-16 | 2009 | ||||
| 661 | Lcoach | BX-DB-11 | 2009 | ||||
| 662 | Lcoach | BX-DB-14 | 2009 | ||||
| 663 | Lcoach | BX-DB-12 | 2009 | ||||
| 664 | Lcoach | BX-DB-13 | 2009 | ||||
| 665 | Lcoach | BX-NH-93 | 2010 | ||||
| 666 | Lcoach | BX-NG-94 | 2010 | ||||
| 667 | Lcoach | BX-NF-35 | 2010 | ||||
