nummer | type | kenteken | |||
---|---|---|---|---|---|
1 | Citaro | BJ-ZL-52 | 2001 | X | X BBA 643 |
1 | MB200 | 21-UB-11 | 1980 | X | |
1 | MB200 | BT-08-HP | 1986 | X | X BBA 426 |
2 | Ambassador | BT-BD-35 | 2007 | X | X Veo 5321 |
3 | Ambassador | BT-BD-38 | 2007 | X Veo 5319 | |
4 | Orion | BG-TG-47 | X | ||
5 | Ambassador | BT-BD-36 | 2007 | X | X Veo 5320 |
5 | Astromega | VD-18-KP | 1989 | X | |
5 | Astromega | BB-SG-71 | 1995 | X | |
6 | Tourismo | 34-BNH-7 | 2019 | ||
6 | Sprinter | BL-JT-91 | 2001 | ||
7 | Citaro | BJ-ZL-56 | 2007 | X | X BBA 647 |
7 | Europa | 60-HB-42 | 1979 | X | |
7 | MB200 | BT-95-JT | 1986 | X | X BBA 429 |
7 | B88 | VP-80-DB | 1991 | X | X BBAC 597 |
8 | Astromega | BN-ND-16 | |||
8 | Ambassador | BT-JR-02 | 2007 | X | X Veo 5367 |
9 | Alicron | BX-ZS-11 | 2011 | ||
9 | Bova Futura | BF-HF-97 | |||
11 | Tourismo | BZ-DN-84 | |||
11 | Orion | BG-PG-81 | 1998 | X | |
11 | EOS | BH-DP-21 | 1999 | X | |
12 | Bova Futura | BT-XZ-31 | 2008 | X | |
12 | Tourismo | 94-BJH-1 | 2017 | ||
13 | Bova Futura | BV-BN-62 | 2008 | X | |
13 | MB200 | BL-81-ZJ | 1985 | X | X BBA 408 |
13 | Excellence | VK-06-LX | 1991 | X | |
14 | MB200 | BN-07-YP | 1985 | X | X BBA 420 |
14 | MB200 | BD-21-NN | 1982 | X | |
15 | Bova Futura | BV-BN-64 | 2008 | X | |
15 | Astromega | BB-ZF-13 | 1995 | X | |
16 | S417GTHD | BS-TT-73 | 2007 | X | |
17 | Acron | BR-TS-97 | 2006 | X | |
17 | MB200 | BB-91-DF | 1981 | X | |
18 | Acron | BR-TT-27 | 2006 | X | |
18 | MB200 | BF-66-DX | 1982 | X | |
19 | MB200 | 05-ZB-66 | 1980 | X | |
19 | Orion | BZ-35-HH | 1988 | X | |
19 | Acron | BF-BR-18 | 2005 | X | |
19 | MB200 | BG-44-GG | 1982 | X BBA 677 | |
20 | Astromega | BN-PX-55 | 2003 | ||
20 | MB200 | 73-RB-35 | 1980 | X | |
21 | Acron | 72-BDV-2 | 2014 | ||
21 | Bova Futura | BL-BN-11 | 2001 | X | |
21 | MB200 | 91-VB-72 | 1980 | X | |
22 | Tourismo | 89-BDT-9 | 2014 | ||
22 | Bova Futura | BL-TJ-19 | 2002 | X | |
23 | Tourismo | 93-BBR-3 | 2013 | ||
23 | Bova Futura | BL-PV-35 | 2001 | X | |
24 | Tourismo | BX-LR-63 | 2010 | ||
24 | Bova Futura | BF-NH-59 | 1997 | ||
25 | Sunset | BV-XH-77 | 2009 | ||
25 | Orion | BF-PF-13 | 1997 | ||
26 | Magiq | ||||
26 | Bova Futura | BP-HG-35 | 2004 | ||
26 | Orion | BG-GR-89 | 1998 | X | |
26 | MB200 | BG-48-GG | 1982 | X BBA 678 | |
27 | S431 | BZ-BF-66 | 2011 | ||
27 | Orion | BG-LH-49 | 1998 | ||
28 | EOS | BH-LD-46 | 1999 | X | |
28 | Excellence | VF-82-GN | 1989 | X | |
29 | Bova Futura | BJ-DZ-62 | 2000 | ||
30 | Bova Futura | BJ-DZ-63 | 2000 | ||
15 | Bova Futura | BV-BN-64 | 2008 | ||
4601 | Solo | BR-VN-99 | 2006 | X | L120 |
4602 | Solo | BR-VN-98 | 2006 | X |
Maak jouw eigen website met JouwWeb