nummer | type | kenteken | |||
---|---|---|---|---|---|
116 | Excellence | VH-02-FL | 1990 | X | |
124 | Axial | BJ-GF-24 | 2000 | ||
132 | Axial | BJ-VV-50 | 2000 | ||
134 | Axial | BJ-VV-51 | 2000 | ||
136 | Mistral | BD-TS-52 | 1996 | X | |
138 | Excellence | BJ-RV-76 | 1995 | ||
150 | Astromega | BL-TT-54 | 2002 | X | |
152 | Axial | BL-TR-99 | 2002 | X | |
156 | Axial | BN-NS-92 | 2002 | X | |
158 | Axial | BN-PN-50 | |||
160 | Axial | BN-PN-61 | |||
162 | Axial | BN-RB-65 | 2003 | X | |
172 | Axial | BP-HG-40 | 2004 | X | |
174 | Axial | BP-HG-14 | 2004 | X | |
176 | Axial | BP-HG-42 | 2004 | X | |
178 | Axial | BP-ZX-08 | 2005 | N | |
180 | Axial | BP-ZX-09 | 2005 | ||
182 | Axial | BR-VN-55 | 2006 | N | |
184 | Axial | BR-VN-56 | 2006 | X | |
186 | Axial | BR-VN-57 | 2006 | X | |
188 | Axial | BR-VN-58 | 2006 | X | |
190 | Axial | BR-VN-60 | 2006 | X | |
192 | Axial | BR-VN-54 | 2006 | X | |
194 | Magiq | BS-SP-91 | 2007 | ||
196 | Axial | BS-XN-10 | 2007 | X | |
198 | Axial | BS-XN-11 | 2007 | X | |
200 | Axial | BS-BP-69 | 2006 | X | |
202 | Axial | BV-XG-11 | 2009 | ||
204 | Axial | BV-XG-12 | 2009 | ||
206 | Tourino | BX-JR-30 | 2010 | ||
208 | Synergy | BX-ZF-66 | 2010 | ||
210 | Axial | BZ-BL-89 | 2011 | ||
212 | Axial | BZ-BL-88 | 2011 | VVVenlo | |
213 | Axial | BZ-BL-89 | |||
214 | V7000 | BZ-SR-70 | 2000 | X | X TPG 316 |
216 | V7000 | BZ-TS-14 | 2001 | X | X TPG 373 |
218 | V7000 | BZ-TS-78 | 2001 | X | X TPG 368 |
220 | V7000 | BZ-TV-43 | 2000 | X | X TPG 352 |
222 | V7000 | BZ-TS-99 | 2000 | X | X TPG 351 |
224 | Bova Futura | BZ-XD-78 | 2012 | ||
226 | Bova Futura | BZ-XD-77 | 2012 | ||
228 | Bova Futura | BZ-XD-78 | 2012 | ||
230 | Bova Futura | BZ-XG-96 | 2012 | ||
232 | Bova Futura | BZ-XG-99 | 2012 | ||
234 | V9500 | 27-BBR-1 | |||
236 | Synergy | 93-BBR-7 | 2012 | ||
238 | Wing | BV-NF-12 | 2008 | X | |
240 | V9700 | 50-BDR-3 | 2014 | ||
242 | Rosero | BZ-VF-39 | 2012 | ||
244 | Futura | 15-BFS-8 | 2015 | KLM | |
246 | Futura | 89-BFV-7 | 2015 | ||
246 | Excellence | VR-04-VL | 1992 | X | |
248 | Excellence | VR-94-HK | 1992 | X | |
248 | Futura | 21-BFS-9 | 2015 | ||
250 | Futura | 81-BGS-6 | 2016 | ||
252 | Futura | 32-BHF-2 | 2016 | ||
258 | Futura | 95-BKN-7 | 2018 | ||
260 | Futura | 12-BNF-9 | 2019 | ||
260 | Futura | 12-BNF-9 | |||
501 | MB200 | BP-12-XY | 1986 | X | 3613 |
502 | MB200 | BG-62-PR | 1983 | X | 9153 |
503 | MB200 | BP-05-YK | 1986 | X | 3615 |
504 | MB200 | BG-95-FX | 1983 | X | 9155 |
505 | MB200 | BP-87-YJ | 1986 | X | 3616 |
506 | MB200 | BG-04-FY | 1983 | X | 9156 |
507 | MB200 | BV-03-RP | 1987 | X | 3795 |
508 | MB200 | BN-81-ZR | 1985 | X | 3533 |
509 | MB200 | BV-01-RP | 1987 | X | 3797 |
510 | MB200 | BG-02-GF | 1983 | X | 9158 |
511 | MB200 | BV-02-RP | 1987 | X | 3798 |
513 | MB200 | BH-43-TX | 1983 | X | 9555 |
514 | MB200 | BJ-52-TD | 1984 | X | 9687 |
515 | MB200 | BY-39-ZK | 1987 | X | X Herm 3913 |
516 | Excellence | BB-ZJ-73 | 1995 | X | 4992 |
518 | Excellence | BB-ZN-62 | 1995 | 4995 | |
522 | Sprinter | BL-BH-35 | 2001 | ||
556 | Bova Futura | BL-TH-27 | 2002 | ||
562 | Bova Futura | BN-LP-78 | |||
564 | Bova Futura | BN-LP-78 | 2003 | ||
566 | Bova Futura | BN-LP-76 | 2003 | ||
568 | Bova Futura | BP-ZX-05 | 2005 | X | |
572 | Bova Futura | BR-TT-66 | 2006 | X | |
576 | Mago | BN-NJ-65 | 2003 | X | |
578 | Bova Futura | BS-VH-27 | 2007 | X | |
580 | Bova Futura | BT-XV-80 | 2008 | X | |
582 | Axial | BS-BP-70 | 2006 | X | |
584 | Axial | BS-PZ-45 | 2007 | X | |
586 | Axial | BS-PZ-46 | 2007 | X | |
588 | Axial | BP-ZX-08 | 2005 | X | |
590 | Axial | BR-VN-55 | 2006 | X | |
596 | BR-BX-49 | ||||
600 | Bova Futura | 99-BFT-2 | 2008 | X | |
700 | Bova Futura | BT-XZ-31 | 2008 | X | |
701 | Bova Futura | 92-BFV-3 | 2008 | \ | |
702 | Bova Futura | 94-BFV-3 | 2007 | X | |
703 | Bova Futura | 42-BFV-6 | 2008 | X | |
704 | Bova Futura | 41-BFV-6 | 2007 | X | KLM |
705 | Bova Futura | BR-VP-12 | 2006 | X | |
707 | Magiq | BX-NB-69 | 2010 | ||
708 | Magiq | BX-NB-70 | 2010 | ||
709 | Bova Futura | 16-BHD-3 | 2011 | ||
710 | Bova Futura | 13-BHD-3 | 2011 | ||
711 | Bova Futura | 11-BBR-1 | 2013 | ||
713 | Futura | 35-BHF-6 | 2012 | ||
714 | Futura | 02-BDR-5 | 2014 | ||
715 | Futura | 94-BDT-5 | 2014 | X | |
716 | Futura | 13-BDT-3 | 2014 | X | |
717 | Futura | 13-BDT-8 | 2014 | ||
5116 | Ambassador | BS-LS-25 | |||
Bova Futura | BS-VN-88 | ||||
Magiq | BX-NJ-47 | ||||
Magiq | BR-XT-60 | ||||
Excellence | VT-77-TN | 2001 | X | ||
4488 | Sprinter | PJ-605-B | 2017 | ||
4940 | Sprinter | ZT-532-R | 2019 | ||
4944 | Sprinter | ZT-528-R | 2019 | ||
4948 | Sprinter | ZT-537-R | 2019 |
Maak jouw eigen website met JouwWeb