nummer | type | kenteken | ||||
---|---|---|---|---|---|---|
2 | Guy | NB-26-29 | X | |||
4 | Bedford | NB-26-30 | X | |||
5 | Bedford | NB-26-31 | X | |||
6 | NB-26-32 | X | ||||
7 | Guy | NF-71-87 | X | |||
8 | Otter | NB-26-33 | X | |||
9 | NB-21-92 | X | ||||
10 | Bedford | PB-13-37 | X | |||
11 | PB-43-00 | X | ||||
12 | RB-05-44 | X | ||||
13 | SB-89-54 | X | ||||
14 | TB-00-43 | X | ||||
15 | TB-59-09 | X | ||||
16 | UB-52-55 | X | ||||
17 | L319D | TN-04-20 | 1962 | |||
18 | O321 | VB-55-39 | X | |||
19 | O321 | ZB-83-29 | X | |||
20 | O321 | XB-43-83 | X | |||
21 | MB200 | AV-07-74 | X | |||
22 | AB-42-71 | X | ||||
23 | ZS-44-07 | X | ||||
24 | AF-03-25 | X | ||||
25 | O302 | BA-66-26 | X | |||
26 | BA-87-72 | X | ||||
27 | O309 | DN-60-23 | X | |||
28 | O302 | DV-52-35 | X | |||
29 | DA-83-46 | X | ||||
30 | O302 | 44-92-BB | X | |||
31 | O305 | 09-84-PB | X | |||
35 | MB200 | BD-08-JS | 1981 | X | ||
36 | O303 | BF-20-ZP | 1982 | X | ||
39 | C10M | BL-35-ZF | 1985 | X | ||
40 | MB200 | BS-61-HT | 1986 | X | MuseumBus | |
41 | Espire | BT-66-SN | 1986 | X | ||
43 | O405 | VB-21-YJ | X | |||
44 | O303 | BG-68-KY | 1983 | X | ||
46 | O305 | 09-MB-13 | 1979 | X | ||
49 | MB200 | 81-06-MB | X | X GSM 1460 | ||
51 | O405 | VJ-66-BP | X | |||
52 | O303 | BB-18-HZ | 1981 | X | ||
53 | O303 | VK-38-VS | X | |||
54 | O404 | VT-33-VT | 1993 | X | ||
56 | Excellence | BB-PN-96 | 1994 | X | X 5708 | |
57 | O408 | BD-PX-78 | 1996 | X | ||
58 | O405G | BF-BD-84 | 1996 | X | ||
59 | Alliance | BB-GV-84 | X | |||
60 | Alliance | BB-GV-72 | X | |||
61 | Integro | BG-FX-45 | 1997 | X | ||
62 | Tourismo | BG-FG-52 | 1998 | X | ||
63 | O408 | BG-GB-88 | 1998 | X | ||
64 | Integro | BH-VJ-23 | 1999 | X | ||
65 | Integro | BH-VJ-24 | 1999 | X | ||
66 | Integro | BJ-XN-27 | 2001 | X | ||
67 | Travego | BJ-XN-29 | 2001 | X | ||
68 | Tourismo | BJ-BG-40 | 2000 | X | ||
69 | Travego | BN-NJ-04 | 2003 | |||
70 | O408 | BG-FV-71 | 1992 | X | ||
71 | O408 | BG-SH-02 | 1992 | X | ||
72 | O407 | BG-ST-08 | 1993 | X | ||
73 | Integro | BN-SJ-45 | 2003 | X | ||
74 | S415HDH | BR-XJ-07 | 2006 | |||
75 | Integro | BS-TX-15 | 2007 | X | ||
75 | Integro | 2002 | X | X XX 2911 | ||
76 | Integro | BS-TX-18 | 2007 | |||
76 | Integro | 2002 | X | X XX 2912 | ||
77 | Integro | BS-TX-10 | 2007 | |||
78 | Citaro | BS-NH-57 | 2006 | X | ||
79 | Citaro | BS-NH-58 | 2006 | |||
80 | Citaro | BS-NH-56 | 2006 | |||
81 | Tourismo | BS-SJ-44 | 2004 | |||
82 | Integro | BN-JX-61 | 2002 | X | ||
83 | Citaro | BR-RN-27 | 2006 | X | Ex-XX 3152 | |
84 | S416UL | BT-RT-88 | 2008 | X | ||
85 | Citaro | BV-XV-45 | 2009 | |||
86 | Citaro | BV-XV-48 | 2009 | |||
87 | Citaro | BV-XV-49 | 2009 | |||
88 | Travego | BX-JT-53 | 2010 | |||
89 | S417UL | BX-JR-69 | 2010 | |||
90 | Citaro | BX-PH-11 | 2010 | |||
91 | Citaro | BX-SB-63 | 2010 | |||
92 | VIAbus | BP-FZ-88 | 2004 | X | X XX 8257 | |
93 | VIAbus | BP-GR-95 | 2004 | X | X XX 8275 | |
94 | Travego | 62-BFS-7 | 2015 | |||
95 | Integro | 65-BGF-2 | 2015 | Connexxion 1060 | ||
96 | Integro | 66-BGF-2 | 2015 | Connexxion 1061 | ||
97 | Integro | 67-BGF-2 | 2015 | Connexxion 1062 | ||
98 | Integro | 63-BGF-2 | 2015 | Connexxion 1063 | ||
99 | Integro | 64-BGF-2 | 2015 | Connexxion 1064 | ||
100 | Citaro | 66-BGD-6 | 2015 | Connexxion 1065 | ||
101 | Citaro | 67-BGD-6 | 2015 | Connexxion 1066 | ||
101 | Sprinter | ZD-BX-23 | 1999 | X | ||
102 | Integro | BX-FT-84 | 2009 | Connexxion 1059 | X Qbz 3631 | |
103 | S516HD | 31-BJD-8 | 2017 | |||
104 | Intouro | 03-BNR-3 | 2019 | Connexxion 1154 | ||
105 | Citaro | 93-BPH-1 | 2020 | Connexxion 1151 | ||
106 | Citaro | 50-BPF-9 | 2020 | Connexxion 1152 | ||
107 | Citaro | 68-BPG-6 | 2020 | Connexxion 1153 |
Maak jouw eigen website met JouwWeb