| nummer | type | kenteken | |||
|---|---|---|---|---|---|
| 26 | N313 | BB-39-BY | 1981 | X | |
| 31 | Orion | VD-40-BH | 1989 | X | |
| 35 | O611 | BB-HP-07 | 1994 | X | |
| 36 | Orionliner | VL-91-GG | 1991 | X | |
| 48 | Acron | BZ-43-XD | 1988 | X | |
| 50 | Donau | VL-17-GS | 1991 | X | |
| 70 | Acron | VJ-15-BP | 1990 | X | |
| 344 | Alizee | 25-MB-53 | 1979 | X | |
| 378 | Sprinter | BN-TR-31 | 2003 | X | |
| 380 | Bova Futura | BH-GT-95 | 1999 | X | |
| 386 | Sprinter | 02-PJ-KX | 2003 | X | |
| 390 | EOS | BH-BX-82 | 1998 | ||
| 391 | Bova Futura | BD-SB-42 | 1996 | X | |
| 395 | Sprinter | 22-JX-DG | 2002 | X | |
| 396 | Alicron | BH-VV-14 | 2000 | X | |
| 397 | Alicron | BH-VV-03 | 2000 | X | |
| 399 | Alliance | VV-19-JP | 1993 | X | Arr 5537 |
| 400 | Ambassador | BV-HL-19 | 2008 | X XX 4154 | |
| 400 | Bova Futura | BD-SG-92 | 1996 | X | |
| 401 | Acron | BD-TX-88 | 1996 | X | |
| 403 | Bova Futura | VV-89-GZ | 1993 | X | |
| 407 | EOS | BH-RZ-12 | 1999 | X | |
| 410 | Alliance | BD-BS-21 | 1995 | X | X Arr 1159 |
| 411 | Tourismo | BL-BG-59 | 2001 | X | |
| 424 | Sprinter | 06-HGT-2 | 2004 | X | |
| 425 | EOS | BJ-DT-19 | 2000 | X | |
| 430 | Tourismo | BN-NF-08 | 2003 | X | |
| 432 | Alliance | BJ-DB-03 | 2000 | X | X Herm 8065 |
| 435 | S315UL | BP-TF-78 | 2004 | Ex-Bess 510 | |
| 436 | SprintTrans | BV-RT-78 | 2008 | ||
| 437 | Travego | BX-TL-16 | 2003 | ||
| 438 | Sprinter | 06-KJH-2 | 2009 | X | |
| 439 | Sprinter | 00-KJH-2 | 2009 | X | |
| 444 | Parade | BP-VH-79 | 2005 | X | X Herm 1514 |
| 447 | Alliance | BH-ZT-82 | 2000 | X | X XX 2569 |
| 449 | Sprinter | 57-LTK-3 | 2005 | X | |
| 452 | SprintCit | BX-RZ-05 | 2010 | ||
| 453 | SprintCit | BX-RZ-06 | 2010 | ||
| 456 | Sprinter | 76-BPK-4 | 2011 | X | |
| 460 | Tourino | BR-SR-66 | 2006 | ||
| 465 | S415UL | BT-DX-83 | 2007 | X Noot 807 | |
| 469 | Alliance | BH-TP-45 | 1999 | X | X XX 2436 |
| 470 | S416UL | BT-TT-54 | 2008 | ||
| 471 | Alliance | BH-TP-37 | 1999 | X | X XX 2458 |
| 473 | Duvedec | BJ-HF-33 | 2000 | X | X XX 7804 |
| 476 | SprintTrans | BZ-TP-39 | 2012 | ||
| 481 | Sprinter | 05-ZG-BS | 2008 | X | |
| 482 | SprintCit | 33-BDX-9 | 2014 | ||
| 489 | Sprinter | 98-GZN-2 | 2008 | ||
| 493 | Tourismo | BT-TX-88 | 2008 | ||
| 504 | Ambassador | BN-VL-55 | 2003 | X Herm 1764 | |
| 505 | Ambassador | BN-XN-29 | 2003 | X | X Herm 1771 |
| 511 | Mercedes | BT-TZ-66 | 2008 | ||
| 524 | Sprinter | HL-825-N | 2015 | ||
| 440 ? | Sprinter | 01-KJH-2 | 2001 | ||
| Acron | BZ-43-XD | 1988 | |||
| Unicar | BD-XZ-90 | 1989 | X | ||
| S315GTHD | BN-NG-12 | 2003 | X | ||
| Alliance | BH-ZB-30 | 1999 | X | X XX 2448 | |
| Sprinter | 87-BBB-8 | 2011 | X | ||
| S416GTHD | 50-BBV-5 | 2013 | X | ||
| Orion | VP-77-LF | 1992 | X | ||
| Sprinter | 06-GGB-3 | 2006 | X | ||
| S315GTHD | BN-NG-49 | 2003 | X | ||
| Tourismo | BX-LB-36 | 2010 | X | ||
| SprintCit | BX-GZ-55 | 2008 | X | ||
| 502 | Sprinter | 57-KRK-6 | 2010 | X | |
| 818 | Tritas | SG-896-B | |||
| 819 | Tritas | SG-9 |
Maak jouw eigen website met JouwWeb