| nummer | type | kenteken | ||||
|---|---|---|---|---|---|---|
| 1 | Radial | BH-JV-16 | 1999 | X | ||
| 2 | Alliance | BD-VB-41 | 1992 | X | ||
| 3 | MB200 | BF-84-DN | 1982 | X | ||
| 3 | Orionliner | VF-82-GG | 1989 | X | X 6 | |
| 3 | Alliance | BB-HX-50 | 1994 | X | X XX 5597 | |
| 3 | O303 | BF-75-DH | X | |||
| 4 | O309 | BN-64-KS | X | |||
| 4 | Axial | BP-FD-47 | 2004 | X | ||
| 4 | MB200 | 51-VB-18 | X | Ex-VSN 8608 | ||
| 5 | Orion | VX-77-DK | 1993 | X | ||
| 5 | Axial | BL-DS-15 | 2001 | X | ||
| 6 | Axial | BL-VN-21 | 2002 | X | ||
| 7 | Excellence | BF-HH-98 | 1994 | X | ||
| 8 | Sprinter | BF-TX-63 | 1997 | X | ||
| 9 | Axial | BH-FZ-17 | 1999 | X | ||
| 10 | Alliance | BD-TT-94 | 1996 | X | ||
| 11 | Alliance | BB-GX-13 | 1992 | X | ZWN 5614 | |
| 12 | Axial | BJ-ZT-74 | 2001 | X | ||
| 13 | 2000NL | BL-LV-86 | 1993 | X | Ex-CFL 53 | |
| 14 | Avance | BN-GF-74 | 2001 | X | ||
| 15 | Alicron | BN-RV-95 | 2003 | X | ||
| 16 | Alliance | BN-NT-49 | 1992 | X | ||
| 17 | Bova Futura | BF-GJ-25 | 1997 | X | ||
| 17 | MB200 | BY-10-XS | 1998 | X | X ZWN 3903 | |
| 18 | S417GTHD | BR-FR-29 | 2005 | |||
| 19 | Astromega | BG-LX-69 | 1998 | X | ||
| 20 | Astromega | BP-JH-23 | 2004 | X | ||
| 21 | Lexio | BS-ZF-86 | 2007 | X | ||
| 22 | Lexio | BS-ZF-87 | 2007 | X | ||
| 23 | Axial | BN-PN-49 | 2003 | X | ||
| 24 | 2000NL | BT-HB-50 | 1997 | X | X CFL | |
| 25 | Lcoach | BT-VJ-25 | 2008 | X | ||
| 26 | Sprinter | BV-JB-08 | 2008 | X | ||
| 27 | Lcoach | BX-JG-03 | 2010 | X | ||
| 28 | Lcoach | BX-JG-73 | 2010 | X | ||
| 29 | Magiq | BX-LP-42 | 2010 | X | ||
| 30 | Astromega | BX-XG-60 | 2011 | X | ||
| 31 | Bova Futura | BX-XT-47 | 2011 | X | ||
| 32 | AG300 | BN-DD-77 | 2002 | V | ||
| 33 | Sunset | BZ-ZP-35 | 2012 | X | ||
| 34 | Bova Futura | 23-BBD-6 | 2012 | |||
| 35 | Lcoach | 35-BBP-2 | 2013 | |||
| 36 | Lcoach | 38-BBP-2 | 2013 | |||
| 37 | Lcoach | 39-BBP-2 | 2013 | |||
| 38 | Lcoach | 40-BBP-2 | 2013 | |||
| 39 | Astromega | BR-TT-05 | 2006 | X | ||
| 40 | Astromega | 69-BBT-5 | 2013 | |||
| 41 | Bova Futura | 52-BDR-4 | 2010 | |||
| 42 | Bova Futura | 53-BDR-4 | 2011 | X | ||
| 43 | Tourismo | 21-BFT-9 | 2015 | Flixbus | ||
| 44 | Tourismo | 78-BFT-9 | 2015 | |||
| 45 | Tourismo | BT-VV-33 | X | Flixbus | ||
| 46 | N1216 | BV-TR-94 | 2009 | X | Flixbus | |
| 47 | Tourismo | 77-BGB-9 | 2015 | Flixbus | ||
| 48 | Tourismo | 78-BGB-9 | 2015 | |||
| 49 | Tourismo | BX-RT-76 | 2010 | FC Utrecht | ||
| 50 | Futura | 45-BJH-8 | 2017 | |||
| 51 | Tourismo | 32-BBS-6 | 2013 | |||
| 52 | Tourismo | 86-BHB-1 | 2016 | |||
| 53 | Tourismo | 89-BHB-1 | 2016 | |||
| 54 | Futura | 97-BJB-4 | 2017 | Flixbus | ||
| 55 | Futura | 04-BJB-5 | 2017 | Flixbus | ||
| 57 | Tourismo | 58-BLB-1 | 2018 | X | ||
| 58 | Tourismo | 53-BLF-2 | 2018 | Flixbus | ||
| 59 | Tourismo | 54-BLF-2 | 2018 | |||
| 60 | Futura | 41-BJJ-9 | 2017 | |||
| 61 | Tourismo | 70-BLF-6 | 2018 | |||
| 101 | Ambassador | BV-JD-77 | 2008 | X | XX 4190 | |
| 102 | Ambassador | BV-JD-78 | 2008 | XX 4191 | ||
| 103 | Ambassador | BR-BX-89 | 2005 | XX 8641 | ||
| 104 | Integro | BV-LS-03 | 2008 | X | XX 4280 | SYN 1205 |
| 105 | Integro | BV-LX-22 | 2008 | X | XX 4281 | |
| 106 | Integro | BV-LX-23 | 2008 | X | XX 4282 | |
| 107 | Integro | BV-LX-24 | 2008 | X | XX 4283 | |
| 108 | Procity | BS-XG-30 | 2007 | X | X XX 3728 | |
| 109 | Procity | BS-XG-58 | 2007 | X | X XX 3739 | |
| 110 | Procity | BS-XG-32 | 2007 | X | X XX 3729 | |
| 111 | Sprinter City | 11-BDF-5 | 2013 | XX 1040 | ||
| 112 | Sprinter City | 12-BDF-5 | 2013 | X | XX 1041 | U 2017 |
| 113 | Sprinter City | 75-BDF-1 | 2013 | X | XX 1039 | U 2017 |
| 116 | Rosero | 10-BJP-5 | 2016 | Syntus 1801 | ||
| 117 | Rosero | 81-BJP-7 | 2016 | Syntus 1803 | ||
| 118 | Rosero | 26-BJP-6 | 2016 | Syntus 1802 | ||
| 120 | Sprinter | 1-TGD-42 | 2014 | QBZ 4356 | ||
| 201 | Integro | BV-LX-24 | 2008 | X | XX 4284 | |
| 202 | Integro | BV-LX-31 | 2008 | X | XX 4285 | |
| 203 | Integro | BV-LX-27 | 2008 | X | XX 4286 | |
| 204 | Integro | BV-LX-39 | 2008 | X | XX 4287 | |
| 205 | Integro | BV-LX-38 | 2008 | X | XX 4288 | |
| 206 | Integro | BV-LX-29 | 2008 | X | XX 4289, SYN 1206 | |
| 207 | Integro | BV-LX-40 | 2008 | X | XX 4290 | |
| 208 | Integro | BV-LX-41 | 2008 | X | XX 4291 | |
| 209 | Integro | BV-LX-42 | 2008 | PartyPouwer | XX 4292 | |
| 210 | Integro | BV-LX-43 | 2008 | XX 4293 | ||
| 211 | Integro | BV-LX-44 | 2008 | PartyPouwer | XX 4294 | |
| 332 | AG300 | BN-DD-77 | 2002 | BBA 833 | ||
| 340 | Duvedec | BH-JB-32 | 1999 | X | XX 9070 | |
| 341 | Duvedec | BG-ZP-36 | 1999 | X | XX 9051 | |
| 342 | Duvedec | BH-JB-34 | 1999 | X | XX 9069 | |
| 343 | Duvedec | BH-JB-64 | 1999 | X | XX 9084 | |
| 344 | AG300 | BR-DP-47 | 2005 | X XX 4629 | ||
| 345 | AG300 | BR-DP-55 | 2005 | X XX 4623 | ||
| 346 | Lcity | BX-VT-02 | 2010 | X | VEO 6762 | |
| 347 | Lcity | BX-VT-05 | 2010 | X | VEO 6765 | |
| 348 | Citaro | BP-BJ-87 | 2003 | XX 9137 | Qbz 4376 | |
| 349 | Citaro | BP-BR-12 | 2003 | XX 9131 | Qbz 4379 | |
| 350 | Citaro | BP-BJ-85 | 2003 | XX 9139 | Qbz 4378 | |
| 351 | Citaro | BN-ZZ-31 | 2003 | XX 9123 | Qbz 4377 | |
| 352 | Citaro | BN-ZZ-34 | 2003 | XX 9126 | Qbz 4380 | |
| 353 | Citaro | BP-BR-13 | 2003 | XX 9130 | Qbz 4381 | |
| 401 | Irizar | BL-TL-99 | 2002 | X | ||
| 402 | Bova Futura | BR-PR-23 | 2006 | |||
| 403 | Bova Futura | BV-XX-15 | 2009 | |||
| 404 | Bova Futura | BP-FZ-53 | 2004 | |||
| 405 | Lcoach | BV-ZJ-16 | 2009 | |||
| 406 | Lcoach | BZ-BG-23 | 2011 | |||
| 407 | Astromega | BZ-TN-06 | 2012 | |||
| 408 | Futura | 59-BGR-5 | 2015 | |||
| 409 | Touring | 35-BNG-5 | ||||
| 410 | Touring | 48-BNG-5 | ||||
| 411 | Touring | 59-BNG-5 | ||||
| 700 | S431 | 12-BKR-2 | X Ringelberg 156 | |||
| 1162 | Sprintacity | 79-BFD-5 | 2014 | X | ||
| 4322 | Cityline | 48-BLP-7 | ||||
| 4325 | Cityline | 63-BLP-7 | ||||
| 5778 | Citea | BZ-HH-41 | 2011 | |||
| 5781 | Citea | BZ-HH-37 | 2011 | |||
| 40-BHP-8 | ||||||
| Alliance | 64-BGZ-1 | |||||
| Astromega | 20-BBF-6 | |||||
| 5775 | Citea | BZ-HH-38 | 2011 | |||
| 5776 | Citea | BZ-HH-39 | 2011 | |||
| 5777 | Citea | BZ-HH-40 | 2011 | |||
| 5778 | Citea | BZ-HH-41 | 2011 | |||
| 5779 | Citea | BZ-HH-42 | 2011 | |||
| 5780 | Citea | BZ-HH-43 | 2011 | |||
| 7570 | Ambassador | BT-XJ-13 |
Maak jouw eigen website met JouwWeb